Event | Whitby - Hartlepool |
Date | Sun 23 June 2024 |
Start Time for Class 1 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BISCUIT | GBR 2578 R | 1 | 0.9182 | 13.31.42 | 4.1.42 | 3.41.56 | 1 |
GLORY DAYS 2 | 4348 | 1 | 0.9185 | 13.31.47 | 4.1.47 | 3.42.5 | 2 |
Kit Off | 2552 | 1 | 0.9306 | 13.29.50 | 3.59.50 | 3.43.11 | 3 |
CORDON ROUGE | GBR 4296T | 1 | 0.9479 | 13.25.28 | 3.55.28 | 3.43.12 | 4 |
SILK PURSE | GBR 1131T | 1 | 0.9102 | 13.36.00 | 4.6.0 | 3.43.55 | 5 |
HIGH SPIRITS | 4450 | 1 | 0.9155 | 13.35.20 | 4.5.20 | 3.44.36 | 6 |
Event | Whitby - Hartlepool |
Date | Sun 23 June 2024 |
Start Time for Class 2 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8576 | 13.47.10 | 4.17.10 | 3.40.33 | 1 |
RUNAWAY | GBR 7836T | 2 | 0.8817 | 13.41.11 | 4.11.11 | 3.41.28 | 2 |
Event | Whitby - Hartlepool |
Date | Sun 23 June 2024 |
Start Time for Class 3 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MIDNIGHT COWBOY | GBR 6493 | 3 | 0.8027 | Dnf | 0.0.0 | 0.0.0 | Dnf |