Event | Whitby - Hartlepool |
Date | Sat 27 July 2024 |
Start Time for Class 1 | 09.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SCIMITAR | GBR 4071L | 1 | 0.9610 | Dnf | 0.0.0 | 0.0.0 | Dnf |
Event | Whitby - Hartlepool |
Date | Sat 27 July 2024 |
Start Time for Class 2 | 09.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SERENADE of PARKSTONE | GBR 369 L | 2 | 0.8508 | Dnf | 0.0.0 | 0.0.0 | Dnf |
Event | Whitby - Hartlepool |
Date | Sat 27 July 2024 |
Start Time for Class 3 | 09.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
DRUMBEAT (temp rating) | B36 | 3 | 0.9336 | 18.54.15 | 9.54.15 | 9.14.48 | 1 |