| Event | Sunderland- HPool |
| Date | 24 May 2008 |
| Start Time for Class sb | 10.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|
| Event | Sunderland- HPool |
| Date | 24 May 2008 |
| Start Time for Class 2 | 9.30 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| TARKA OF TEES | K 6413 | 2 | 0.8597 | 12.42.54 | 3.12.54 | 2.45.50 | 1 |
| Event | Sunderland- HPool |
| Date | 24 May 2008 |
| Start Time for Class 3 | 9.30 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| DOUBLE ACT | 102 | 4/3 | 0.8257 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| BLUE MAX | GBR 892 C | 4/3 | 0.8321 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| SERENITY | 8096N | 3 | 0.8198 | 12.37.42 | 3.7.42 | 2.33.53 | 1 |
| FLUSHOUND | K7060 | 4/3 | 0.8195 | 13.00.42 | 3.30.42 | 2.52.40 | 2 |
| Event | Sunderland- HPool |
| Date | 24 May 2008 |
| Start Time for Class 4 | 9.30 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| MIDNIGHT COWBOY | GBR 6493 | 4 | 0.8069 | Ret | 0.0.0 | 0.0.0 | Ret |
| TEMPUS FUGIT | 3705 | 4 | 0.8201 | Ret | 0.0.0 | 0.0.0 | Ret |