Event | Sunderland - Hartlepool |
Date | Sat 21 Sept 2024 |
Start Time for Class 1 | 13.05.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
HIGH SPIRITS | 4450 | 1 | 0.9155 | 16.21.00 | 3.16.0 | 2.59.26 | 1 |
CHAOS | GBR 4144C | 1 | 0.9021 | 16.25.01 | 3.20.1 | 3.0.26 | 2 |
CORDON ROUGE | GBR 4296T | 1 | 0.9479 | 16.17.10 | 3.12.10 | 3.2.9 | 3 |
BISCUIT | GBR 2578 R | 1 | 0.9182 | 16.30.06 | 3.25.6 | 3.8.19 | 4 |
HOOLIGAN | GBR 5712T | 1 | 1.0149 | 16.17.30 | 3.12.30 | 3.15.22 | 5 |
Event | Sunderland - Hartlepool |
Date | Sat 21 Sept 2024 |
Start Time for Class 2 | 13.05.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
PHOENIX 11 | GBR 1409T | 2 | 0.8692 | 16.19.31 | 3.14.31 | 2.49.4 | 1 |
TARKA OF TEES | K 6413 | 2 | 0.8576 | 16.23.25 | 3.18.25 | 2.50.10 | 2 |
INXS | GBR 1133 | 2 | 0.8711 | 16.36.18 | 3.31.18 | 3.4.4 | 3 |