Event | Scarborough - Whitby |
Date | Sat 31 May 2025 |
Start Time for Class 1 | 11.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
RASCAL | 1532c | 1 | 0.9186 | 13.43.44 | 2.43.44 | 2.30.24 | 1 |
ICON | GBR 4606 | 1 | 0.9181 | 13.46.54 | 2.46.54 | 2.33.14 | 2 |
CORDON ROUGE | GBR 4296T | 1 | 0.9479 | 13.42.33 | 2.42.33 | 2.34.5 | 3 |
SCIMITAR | GBR5071L | 1 | 0.9610 | 13.42.43 | 2.42.43 | 2.36.22 | 4 |
Wabbit | GBR 4604 | 1 | 0.9145 | 13.55.10 | 2.55.10 | 2.40.11 | 5 |
BISCUIT | GBR 2578 R | 1 | 0.9315 | 13.53.37 | 2.53.37 | 2.41.43 | 6 |
TOMTIT | GBR 4150L | 1 | 0.9607 | 13.50.35 | 2.50.35 | 2.43.53 | 7 |
DRUMBEAT | B36 | 1 | 0.9716 | 13.57.09 | 2.57.9 | 2.52.7 | 8 |
Event | Scarborough - Whitby |
Date | Sat 31 May 2025 |
Start Time for Class 2 | 11.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
DOLPHIN | GBR 5407C | 2 | 0.8026 | 14.01.47 | 3.1.47 | 2.25.54 | 1 |
NORTHERN LIGHT | GBR 5490L | 2 | 0.8942 | 13.48.22 | 2.48.22 | 2.30.33 | 2 |
DREAMWEAVER | KT377 | 2 | 0.7666 | 14.30.19 | 3.30.19 | 2.41.14 | 3 |
FIASCO-of-WIGHT | K 4367 | 2 | 0.8898 | 14.02.15 | 3.2.15 | 2.42.10 | 4 |
DEJA VUE | GBR 7757 T | 2 | 0.8507 | 14.15.22 | 3.15.22 | 2.46.12 | 5 |
LITTLE JEANNIE | GBR5293T | 2 | 0.8789 | 14.29.15 | 3.29.15 | 3.3.55 | 6 |
Event | Scarborough - Whitby |
Date | Sat 31 May 2025 |
Start Time for Class 3 | 11.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MAGGIE | R35 | 3 | 0.7551 | Dnf | 0.0.0 | 0.0.0 | Dnf |
SPOT ON | B50 | 3 | 1.0886 | 14.13.02 | 3.13.2 | 3.30.8 | 1 |