Event | Whitby - Hartlepool |
Date | Sun 1 June 2025 |
Start Time for Class 1 | 10.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
CORDON ROUGE | GBR 4296T | 1 | 0.9479 | 13.44.15 | 3.44.15 | 3.32.34 | 1 |
RASCAL | 1532c | 1 | 0.9186 | 13.52.55 | 3.52.55 | 3.33.57 | 2 |
BISCUIT | GBR 2578 R | 1 | 0.9315 | 14.07.02 | 4.7.2 | 3.50.7 | 3 |
DRUMBEAT | B36 | 1 | 0.9716 | 14.40.24 | 4.40.24 | 4.32.26 | 4 |
Event | Whitby - Hartlepool |
Date | Sun 1 June 2025 |
Start Time for Class 2 | 10.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
DREAMWEAVER | KT377 | 2 | 0.7666 | 14.31.10 | 4.31.10 | 3.27.53 | 1 |
FIASCO-of-WIGHT | K 4367 | 2 | 0.8898 | 14.05.10 | 4.5.10 | 3.38.9 | 2 |
DOLPHIN | GBR 5407C | 2 | 0.8026 | Dnc | 14.0.0 | 11.14.11 | 3 |