Event | NECRA Regatta 2 |
Date | 24 May 2009 |
Start Time for Class 1 | 13.15 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
JALFREZI | 1 | 0.9508 | Dns | 0.0.0 | 0.0.0 | Dns | |
ICON | GBR 4606 | 1 | 0.9162 | 14.41.01 | 1.26.1 | 1.18.48 | 1 |
BARNSTORMER | 1642 | 1 | 0.9370 | 14.42.03 | 1.27.3 | 1.21.34 | 2 |
CORDON ROUGE | GBR 4296T | 1 | 0.9531 | 14.40.57 | 1.25.57 | 1.21.55 | 3 |
JEDI | GBR 606 | 1 | 0.9525 | 14.42.06 | 1.27.6 | 1.22.58 | 4 |
MAYHEM | K 5696 | 1 | 0.9423 | 14.59.51 | 1.44.51 | 1.38.48 | 5 |
Event | NECRA Regatta 2 |
Date | 24 May 2009 |
Start Time for Class 2 | 13.15 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8593 | 14.44.36 | 1.29.36 | 1.17.0 | 1 |
RUNAWAY | GBR 7836T | 2 | 0.8957 | 14.42.36 | 1.27.36 | 1.18.28 | 2 |
SAMAKI of St HELIER | GBR 5232 | 2 | 0.9062 | 14.43.54 | 1.28.54 | 1.20.34 | 3 |
MUMESKARA | K 3160 | 2 | 0.8727 | 14.49.22 | 1.34.22 | 1.22.21 | 4 |
CAVALIER | GBR 5107 | 2 | 0.8999 | 14.52.39 | 1.37.39 | 1.27.52 | 5 |
Event | NECRA Regatta 2 |
Date | 24 May 2009 |
Start Time for Class 3 | 13.25 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
WHITE MAGIC | GBR 8872N | 3 | 0.8198 | Avg | 0.0.0 | 0.0.0 | Avg |
PEG | 8156 | 3 | 0.8198 | 14.51.16 | 1.26.16 | 1.10.43 | 1 |
JASMINE | K0001 | 3 | 0.8277 | 14.59.12 | 1.34.12 | 1.17.58 | 2 |
Event | NECRA Regatta 2 |
Date | 24 May 2009 |
Start Time for Class 4 | 13.25 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
DOUBLE ACT | 102 | 4/3 | 0.8045 | 14.58.38 | 1.33.38 | 1.15.20 | 1 |
BLUE MAX | GBR 892 C | 4/3 | 0.8067 | 14.59.06 | 1.34.6 | 1.15.55 | 2 |
AKORI | 1246 | 4 | 0.7680 | 15.06.15 | 1.41.15 | 1.17.46 | 3 |
NEMESIS | K 6286 | 4/3 | 0.8149 | 15.00.45 | 1.35.45 | 1.18.2 | 4 |
BATHSHEBA | GBR 7505 | 4/1 | 0.9686 | 14.55.25 | 1.30.25 | 1.27.35 | 5 |
ISLA | 116 | 4 | 0.8248 | 15.32.28 | 2.7.28 | 1.45.8 | 6 |