Event | NECRA Regatta 4 |
Date | 25 May 2009 |
Start Time for Class 1 | 9.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BARNSTORMER | 1642 | 1 | 0.9370 | Dns | 0.0.0 | 0.0.0 | Dns |
JALFREZI | 1 | 0.9508 | Dns | 0.0.0 | 0.0.0 | Dns | |
JEDI | GBR 606 | 1 | 0.9525 | Dns | 0.0.0 | 0.0.0 | Dns |
CORDON ROUGE | GBR 4296T | 1 | 0.9531 | 11.18.14 | 1.48.14 | 1.43.9 | 1 |
ICON | GBR 4606 | 1 | 0.9162 | 11.27.49 | 1.57.49 | 1.47.57 | 2 |
MAYHEM | K 5696 | 1 | 0.9423 | 11.29.39 | 1.59.39 | 1.52.45 | 3 |
Event | NECRA Regatta 4 |
Date | 25 May 2009 |
Start Time for Class 2 | 9.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
CAVALIER | GBR 5107 | 2 | 0.8999 | Dns | 0.0.0 | 0.0.0 | Dns |
SAMAKI of St HELIER | GBR 5232 | 2 | 0.9062 | 11.26.56 | 1.56.56 | 1.45.58 | 1 |
TARKA OF TEES | K 6413 | 2 | 0.8593 | 11.33.59 | 2.3.59 | 1.46.32 | 2 |
RUNAWAY | GBR 7836T | 2 | 0.8957 | 11.29.36 | 1.59.36 | 1.47.8 | 3 |
MUMESKARA | K 3160 | 2 | 0.8727 | 11.49.10 | 2.19.10 | 2.1.27 | 4 |
Event | NECRA Regatta 4 |
Date | 25 May 2009 |
Start Time for Class 3 | 9.40 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
JASMINE | K0001 | 3 | 0.8277 | Dns | 0.0.0 | 0.0.0 | Dns |
PEG | 8156 | 3 | 0.8198 | Dns | 0.0.0 | 0.0.0 | Dns |
WHITE MAGIC | GBR 8872N | 3 | 0.8198 | 11.11.23 | 1.31.23 | 1.14.55 | 1 |
Event | NECRA Regatta 4 |
Date | 25 May 2009 |
Start Time for Class 4 | 9.40 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
AKORI | 1246 | 4 | 0.7680 | Dns | 0.0.0 | 0.0.0 | Dns |
ISLA | 116 | 4 | 0.8248 | Dns | 0.0.0 | 0.0.0 | Dns |
BATHSHEBA | GBR 7505 | 4/1 | 0.9686 | 11.07.11 | 1.27.11 | 1.24.27 | 1 |
NEMESIS | K 6286 | 4/3 | 0.8149 | 11.25.36 | 1.45.36 | 1.26.3 | 2 |
DOUBLE ACT | 102 | 4/3 | 0.8045 | 11.30.17 | 1.50.17 | 1.28.43 | 3 |
BLUE MAX | GBR 892 C | 4/3 | 0.8067 | 11.42.33 | 2.2.33 | 1.38.52 | 4 |