Event | Sunderland - Whitby |
Date | 12 June 2009 |
Start Time for Class 1 | 21.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
FIASCO-of-WIGHT | K 4367 | 1 | 0.9127 | Ret | 0.0.0 | 0.0.0 | Ret |
ICON | GBR 4606 | 1 | 0.9162 | Ret | 0.0.0 | 0.0.0 | Ret |
BARNSTORMER | 1642 | 1 | 0.9370 | Ret | 0.0.0 | 0.0.0 | Ret |
BATHSHEBA | GBR 7505 | 4/1 | 0.9822 | 9.13.11 | 12.8.11 | 11.55.13 | 1 |
MAYHEM | K 5696 | 1 | 0.9250 | 10.10.0 | 13.5.0 | 12.6.7 | 2 |
WHISPA | GBR 307R | 1 | 1.1060 | 8.57.10 | 11.52.10 | 13.7.39 | 3 |
Event | Sunderland - Whitby |
Date | 12 June 2009 |
Start Time for Class 2 | 21.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SAMAKI of St HELIER | GBR 5232 | 2 | 0.9062 | Ret | 0.0.0 | 0.0.0 | Ret |
RUNAWAY | GBR 7836T | 2 | 0.8957 | Ret | 0.0.0 | 0.0.0 | Ret |
HUSSY | 6530 | 2 | 0.9005 | Ret | 0.0.0 | 0.0.0 | Ret |
TARKA OF TEES | K 6413 | 2 | 0.8593 | 10.05.13 | 13.0.13 | 11.10.26 | 1 |
Event | Sunderland - Whitby |
Date | 12 June 2009 |
Start Time for Class 3 | 21.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
NEMESIS | K 6286 | 4/3 | 0.8149 | Ret | 0.0.0 | 0.0.0 | Ret |
DOUBLE ACT | 102 | 4/3 | 0.0000 | Ret | 0.0.0 | 0.0.0 | Ret |
BLUE MAX | GBR 892 C | 4/3 | 0.0000 | Ret | 0.0.0 | 0.0.0 | Ret |