Event | Whitby _Hartlepool |
Date | 19 September 2009 |
Start Time for Class 1 | 09.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ICON | GBR 4606 | 1 | 0.9162 | 13.38.32 | 4.8.32 | 3.47.42 | 1 |
ACE | GBR 8575T | 1 | 0.9164 | 13.45.24 | 4.15.24 | 3.54.3 | 2 |
BITE THE BULLET | 1531 | 3 | 0.9386 | 13.42.35 | 4.12.35 | 3.57.4 | 3 |
BITE THE BULLET | 1531 | 1 | 0.9386 | 13.42.35 | 4.12.35 | 3.57.4 | 4 |
BATHSHEBA | GBR 7505 | 4/1 | 0.9822 | 13.40.36 | 4.10.36 | 4.6.8 | 5 |
NO COMPROMISE | GBR 9933 | 1 | 0.9888 | 13.39.30 | 4.9.30 | 4.6.42 | 6 |
Event | Whitby _Hartlepool |
Date | 19 September 2009 |
Start Time for Class 2 | 09.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SAMAKI of St HELIER | GBR 5232 | 2 | 0.9062 | 13.49.38 | 4.19.38 | 3.55.17 | 1 |
LADY HAMILTON | GBR 8024T | 2 | 0.8473 | 14.08.06 | 4.38.6 | 3.55.38 | 2 |