Event | Whitby - Hartlepool |
Date | 7 August 2010 |
Start Time for Class 1 | 10.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ACE | GBR 8575T | 1 | 0.9164 | Dnf | 0.0.0 | 0.0.0 | Dnf |
BATHSHEBA | GBR 7505 | 1 | 0.9822 | Dnf | 0.0.0 | 0.0.0 | Dnf |
ICON | GBR 4606 | 1 | 0.9162 | Dnf | 0.0.0 | 0.0.0 | Dnf |
NO COMPROMISE | GBR 9933 | 1 | 0.9888 | Dnf | 0.0.0 | 0.0.0 | Dnf |
Event | Whitby - Hartlepool |
Date | 7 August 2010 |
Start Time for Class 2 | 10.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SAMAKI of St HELIER | GBR 5232 | 2 | 0.9062 | Dnf | 0.0.0 | 0.0.0 | Dnf |