Event | Roker Regatta -3 |
Date | 29 August 2010 |
Start Time for Class 1 | 11.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
COCARELLE | GBR 2410L | 1 | 0.9302 | 12.01.30 | 1.1.30 | 0.57.12 | 1 |
Event | Roker Regatta -3 |
Date | 29 August 2010 |
Start Time for Class 2 | 11.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
HUSSY | 6530 | 2 | 0.9005 | 12.18.06 | 1.18.6 | 1.10.20 | 1 |
Event | Roker Regatta -3 |
Date | 29 August 2010 |
Start Time for Class 3 | 11.05.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SERENITY | 8096N | 3 | 0.8198 | 12.24.36 | 1.19.36 | 1.5.15 | 1 |
Event | Roker Regatta -3 |
Date | 29 August 2010 |
Start Time for Class 4 | 11.05.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BLUE MAX | GBR 892 C | 4/3 | 0.8067 | 12.39.02 | 1.34.2 | 1.15.51 | 1 |