Inshore Series Results 2007
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Whitby Regatta - 1 | Whitby Regatta - 2 | Roker Regatta - 1 | Roker Regatta - 2 | Roker Regatta - 3 | Blyth Regatta - 1 | Blyth Regatta - 2 | Points | Net |
| Class sb% Dnc=5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ACE | 1 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 45 | 24 |
| ANTIX | 1 | Dnc | Dnc | 1 | 1 | Dnc | Dnc | Dnc | 37 | 4 |
| BITE THE BULLET | 1 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 43 | 22 |
| PHOENIX 2 | 1 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 44 | 23 |
| SHOTGUN 6 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 1 | 37 | 4 |
| Class 1 Dnc=7 | ||||||||||
| ADDICT II | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | 1 | 38 | 4 |
| ICON | 2 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 45 | 24 |
| SAMAKI of St HELIER | 2 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 44 | 23 |
| SHEEVRA | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 2 | 38 | 6 |
| TARKA OF TEES | 2 | 1 | Dnc | 1 | 2 | 1 | Dnc | Dnc | 26 | 4 |
| THE BUOY RACER | 2 | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | 43 | 22 |
| Class 2 Dnc=7 | ||||||||||
| PEG | 3 | Dnc | Dnc | Dnc | 5 | Dnc | Dnc | Dnc | 41 | 23 |
| SERENITY | 3 | Dnc | Dnc | 4 | 4 | 3 | Dnc | Dnc | 35 | 12 |
| STORM IN A G CUP | 3 | Dnc | Dnc | 1 | 1 | 1 | Dnc | Dnc | 27 | 4 |
| STRATAGEM | 3 | Dnc | Dnc | 2 | 3 | Dnc | Dnc | Dnc | 35 | 7 |
| WHITE MAGIC | 3 | Dnc | Dnc | 3 | 2 | 2 | Dnc | Dnc | 31 | 7 |
| Class 3% Dnc=6 | ||||||||||
| BLUE MAX | 4 | Dnc | Dnc | 5 | 4 | 3 | 2 | Dnc | 32 | 10 |
| DOUBLE ACT | 4 | Dnc | Dnc | 1 | 2 | Dnc | 1 | Dnc | 28 | 4 |
| FLUSHOUND | 4 | Dnc | Dnc | 3 | 5 | 4 | 3 | Dnc | 33 | 12 |
| G SPOT | 4 | Dnc | Dnc | 4 | 3 | 2 | 5 | Dnc | 32 | 10 |
| RAGTIME | 4 | Dnc | Dnc | 2 | 1 | 1 | Dnc | Dnc | 28 | 4 |
| Class 4% Dnc=6 | ||||||||||
Offshore Series Results 2007
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Hartlepool-Whitby | Scarborough- Whitby | Bass Rock | Sunderland - Whitby | Whitby - Hartlepool | Scarborough - Imuiden | Farnes Race | Points | Net |
| BARNSTORMER | 1 | Dnc | Dnc | Dnc | 1 | 3 | 3 | Dnc | 39 | 15 |
| BITE THE BULLET | 1 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 49 | 25 |
| CORDON ROUGE | 1 | 2 | Dnc | Dnc | Dnc | Dnc | 2 | Dnc | 44 | 20 |
| JEDI | 1 | Dnc | Dnc | Dnc | 2 | 1 | Dnc | Dnc | 43 | 19 |
| OCEAN REIVER | 1 | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | 50 | 26 |
| PHOENIX 2 | 1 | 3 | Dnc | Dnc | 3 | 2 | 1 | Dnc | 33 | 9 |
| SHOTGUN 6 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 49 | 25 |
| Class 1 Dnc=8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADDICT II | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | 63 | 33 |
| HUSSY | 2 | Dnc | Dnc | Dnc | 2 | 2 | Dnc | Dnc | 54 | 24 |
| ICON | 2 | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 62 | 32 |
| LADY HAMILTON | 2 | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | 4 | 57 | 27 |
| SAMAKI of St HELIER | 2 | Dnc | 1 | 4 | Dnc | Dnc | 1 | 2 | 38 | 8 |
| SHEEVRA | 2 | Dnc | Dnc | 4 | Dnc | Dnc | Dnc | Dnc | 64 | 34 |
| TARKA OF TEES | 2 | 1 | Dnc | 4 | 1 | 1 | Dnc | 1 | 28 | 4 |
| TRUMPS | 2 | Dnc | 6 | Dnc | Dnc | Dnc | 3 | Dnc | 59 | 29 |
| WHISTLEDOWN 2 | 2 | Dnc | 4 | Dnc | Dnc | Dnc | 2 | Dnc | 56 | 26 |
| Class 2 Dnc=10 | ||||||||||
| BLUE MAX | 3 | Dnc | Dnc | Dnc | 2 | 2 | Dnc | Dnc | 29 | 14 |
| G SPOT | 3 | Dnc | Dnc | Dnc | 3 | 1 | Dnc | Dnc | 29 | 14 |
| STORM IN A G CUP | 3 | Dnc | Dnc | Dnc | 1 | 4 | Dnc | Dnc | 30 | 15 |
| WHITE MAGIC | 3 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 31 | 16 |
| Class 3% Dnc=5 | ||||||||||
| Class 4% Dnc=1 | ||||||||||
Club championship 2007
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |
| 14 | RNYC |
| 16 | SYC |
| 12 | THYC |
| 9 | WYC |