Inshore Series Results 2008
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | NECRA - Regatta - 1 | NECRA - Regatta - 2 | NECRA - Regatta - 3 | NECRA - Regatta - 4 | Roker Regatta - 1 | Roker Regatta - 2 | Points | Net |
Class sb% Dnc=3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
CORDON ROUGE | 1 | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 10 | 6 |
Class 1 Dnc=2 | |||||||||
ADDICT II | 2 | Dnc | Dnc | Dnc | Dnc | 3 | 3 | 30 | 18 |
BEESTE | 2 | Dnc | Dnc | Dnc | Dnc | 1 | 1 | 26 | 14 |
ESKYMO | 2 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 33 | 21 |
RUNAWAY | 2 | 1 | 2 | Dnc | 2 | 2 | 2 | 15 | 7 |
TARKA OF TEES | 2 | 2 | 1 | 1 | 1 | 5 | Dnc | 16 | 5 |
Class 2 Dnc=6 | |||||||||
PEG | 3 | 2 | 2 | 2 | 2 | Dnc | 2 | 13 | 8 |
SERENITY | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 |
Class 3% Dnc=3 | |||||||||
AKORI | 4 | 1 | 1 | Dnc | 1 | Dnc | Dnc | 24 | 10 |
BATHSHEBA | 4 | 3 | 3 | Dnc | Dnc | Dnc | Dnc | 34 | 20 |
BLUE MAX | 4 | 5 | 2 | Dnc | Dnc | 2 | 3 | 26 | 12 |
DOUBLE ACT | 4 | 2 | Dnc | Dnc | Dnc | 1 | 1 | 25 | 11 |
FLUSHOUND | 4 | 4 | Dnc | Dnc | Dnc | 4 | 2 | 31 | 17 |
TROIKA OF CHICHESTER | 4 | Dnc | Dnc | Dnc | Dnc | 3 | 4 | 35 | 21 |
Class 4% Dnc=7 | |||||||||
Offshore Series Results 2008
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Sunderland- HPool | Whitby - HPool | Sunderland - Whitby | Whitby - Hartlepool | Scarborough - Imuiden | Farnes | Hartlepool - Sunderland | Blyth - Sunderland | Sunderland - Blyth | Points | Net |
ACE | 1 | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 58 | 23 |
ANTIX | 1 | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 57 | 22 |
BARNSTORMER | 1 | Dnc | Dnc | 3 | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | 54 | 19 |
CORDON ROUGE | 1 | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | 57 | 22 |
SHOTGUN 6 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | 57 | 22 |
Class 1 Dnc=7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEESTE | 2 | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 82 | 32 |
ESKYMO | 2 | Dnc | Dnc | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 85 | 35 |
HUSSY | 2 | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 81 | 31 |
HYPO | 2 | Dnc | Dnc | 7 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 87 | 37 |
ICON | 2 | Dnc | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 83 | 33 |
LADY HAMILTON | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | 82 | 32 |
RUNAWAY | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | 81 | 31 |
SAMAKI of St HELIER | 2 | Dnc | Dnc | 5 | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | 78 | 28 |
TARKA OF TEES | 2 | 1 | Dnc | 4 | Dnc | 1 | Dnc | 2 | Dnc | Dnc | 58 | 8 |
Class 2 Dnc=10 | ||||||||||||
BLUE MAX | 3 | 5 | Dnc | 2 | Dnc | Dnc | Dnc | 5 | Dnc | Dnc | 54 | 19 |
DOUBLE ACT | 3 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 61 | 26 |
FLUSHOUND | 3 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 58 | 23 |
JASMINE | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | Dnc | Dnc | 58 | 23 |
PEG | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | 59 | 24 |
SERENITY | 3 | 1 | Dnc | 1 | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | 45 | 10 |
Class 3% Dnc=7 | ||||||||||||
MIDNIGHT COWBOY | 4 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 27 | 12 |
TEMPUS FUGIT | 4 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 27 | 12 |
Class 4% Dnc=3 | ||||||||||||
Club championship 2008
The points total for each club (Does not include Winter series)Points | Club |
26 | RNYC |
76 | SYC |
256 | THYC |
23 | WYC |