Inshore Series Results 2014
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Hartlepool Regatta- 1 | Hartlepool Regatta-2 | Roker Regatta-1 | Roker Regatta-2 | RNYC Regatta-1 | RNYC Regatta-2 | Points | Net |
Class sb% Dnc=1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
CHIA CHIA | 1 | Dnc | Dnc | Dnc | Dnc | 1 | 1 | 18 | 10 |
ILL BE FINE | 1 | 1 | 1 | Dnc | Dnc | 2 | 3 | 15 | 7 |
Class 1 Dnc=4 | |||||||||
BEESTE | 2 | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 22 | 12 |
PHOENIX 11 | 2 | 2 | 2 | Dnc | Dnc | Dnc | Dnc | 24 | 14 |
RUNAWAY | 2 | 3 | 3 | Dnc | Dnc | Dnc | Dnc | 26 | 16 |
TARKA OF TEES | 2 | 4 | 4 | Dnc | Dnc | Dnc | Dnc | 28 | 18 |
Class 2 Dnc=5 | |||||||||
FLUSHOUND | 3 | Dnc | Dnc | Dnc | Dnc | 2 | 1 | 27 | 15 |
ISLA | 3 | 1 | 2 | Dnc | Dnc | Dnc | Dnc | 27 | 15 |
JINKSY | 3 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 33 | 21 |
MADHATTER | 3 | 2 | 1 | Dnc | Dnc | 1 | 2 | 18 | 6 |
MIJBIL | 3 | 4 | 3 | Dnc | Dnc | Dnc | Dnc | 31 | 19 |
Class 3% Dnc=6 | |||||||||
Class 4% Dnc=1 | |||||||||
Offshore Series Results 2014
No races to count = 2
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Farnes Race | Sunderland - Whitby | Whitby - Hartlepool | Vernon Dawson | Sunderland - Hartlepool | Points | Net |
ICON | 1 | Dnc | 1 | Dnc | 1 | Dnc | 14 | 2 |
ILL BE FINE | 1 | Dnc | 3 | 1 | 2 | 1 | 11 | 2 |
MAYHEM | 1 | Dnc | 2 | Dnc | Dnc | Dnc | 18 | 6 |
Class 1 Dnc=4 | ||||||||
---|---|---|---|---|---|---|---|---|
ELISA BLUE | 2 | Dnc | 3 | Dnc | Dnc | Dnc | 39 | 12 |
FLUSHOUND | 2 | Dnc | 4 | Dnc | Dnc | 3 | 34 | 7 |
JINKSY | 2 | Dnc | 6 | Dnc | Dnc | Dnc | 42 | 15 |
MADHATTER | 2 | 1 | 5 | 2 | Dnc | 5 | 22 | 3 |
PHOENIX 11 | 2 | Dnc | 1 | 1 | Dnc | 1 | 21 | 2 |
SAMAKI of St HELIER | 2 | Dnc | Dnc | Dnc | 1 | Dnc | 37 | 10 |
TARKA OF TEES | 2 | Dnc | Dnc | Dnc | Dnc | 2 | 38 | 11 |
ZIMBA 11 | 2 | Dnc | 2 | 4 | Dnc | Dnc | 33 | 6 |
Class 2 Dnc=9 | ||||||||
DOUBLE D | 3 | Dnc | 2 | Dnc | 1 | Dnc | 12 | 3 |
JASMINE | 3 | Dnc | 1 | 1 | Dnc | 1 | 9 | 2 |
Class 3% Dnc=3 | ||||||||
Class 4% Dnc=1 | ||||||||
Club championship 2014
The points total for each club (Does not include Winter series)Points | Club |
12 | RNYC |
42 | SYC |
172 | THYC |
29 | WYC |