Inshore Series Results 2018
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Whitby NECRA Regatta 1 | Whitby NECRA Regatta 2 | THYC NECRA Regatta 1 | THYC NECRA Regatta 2 | Roker Regatta 1 | Roker Regatta 2 | Points | Net |
Class sb% Dnc=1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
GLORY DAYS | 1 | Dnc | Dnc | 2 | 1 | Dnc | Dnc | 19 | 11 |
ICON | 1 | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 18 | 10 |
MADHATTER | 1 | Dnc | Dnc | 1 | 2 | Dnc | Dnc | 19 | 11 |
Class 1 Dnc=4 | |||||||||
AKORI | 2 | Dnc | Dnc | 5 | 4 | Dnc | Dnc | 33 | 21 |
BOYSIE | 2 | Dnc | Dnc | 1 | 1 | Dnc | Dnc | 26 | 14 |
GROWLER | 2 | Dnc | Dnc | 2 | 3 | 1 | 2 | 20 | 8 |
HOCUS POCUS | 2 | Dnc | Dnc | Dnc | Dnc | 2 | 1 | 27 | 15 |
ISLA | 2 | Dnc | Dnc | 3 | 2 | Dnc | Dnc | 29 | 17 |
Class 2 Dnc=6 | |||||||||
FLUSHOUND | 3 | Dnc | Dnc | Dnc | Dnc | 2 | Dnc | 42 | 26 |
MARLIN | 3 | Dnc | Dnc | 3 | 2 | Dnc | Dnc | 37 | 21 |
OCEAN RAMBLER | 3 | 3 | 3 | Dnc | Dnc | Dnc | Dnc | 38 | 22 |
RUNAWAY | 3 | Dnc | Dnc | 2 | 1 | Dnc | Dnc | 35 | 19 |
SCIMITAR | 3 | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 34 | 18 |
TARKA OF TEES | 3 | Dnc | Dnc | 1 | 3 | Dnc | Dnc | 36 | 20 |
Class 3% Dnc=8 | |||||||||
Class 4% Dnc=1 | |||||||||
Offshore Series Results 2018
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Sunderland - Whitby | Whitby - Hartlepool | North Sea Race | Hartlepool - Blyth | Blyth - Sunderland | Scarborough - Whitby | Hartlepool - Tyne | Sunderland - Hartlepool | Whitby - Hartlepool | Points | Net |
ANTIX | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | 33 | 13 |
GLORY DAYS | 1 | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 1 | 1 | Dnc | 24 | 4 |
ICON | 1 | Dnc | Dnc | 2 | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | 32 | 12 |
Class 1 Dnc=4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AKORI | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | Dnc | Dnc | 68 | 28 |
BOYSIE | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | 67 | 27 |
GROWLER | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | Dnc | 68 | 28 |
MINTY | 2 | Dnc | Dnc | 2 | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | 59 | 19 |
PHOENIX 11 | 2 | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 1 | 2 | Dnc | 45 | 5 |
RUNAWAY | 2 | 3 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 55 | 15 |
TARKA OF TEES | 2 | 2 | 2 | Dnc | 1 | 1 | Dnc | 2 | 1 | Dnc | 33 | 5 |
Class 2 Dnc=8 | ||||||||||||
CIRCUS | 3 | Dnc | Dnc | Dnc | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 30 | 10 |
OCEAN RAMBLER | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | Dnc | 35 | 15 |
SCIMITAR | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | 33 | 13 |
Class 3% Dnc=4 | ||||||||||||
Class 4% Dnc=1 | ||||||||||||
Winter Series Results 2018
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Winter Series 1 | Winter Series 2 | Winter Series 3 | Winter Series 4 | Winter Series 5 | Winter Series 6 | Winter Series 7 | Winter Series 8 | Points | Net |