Inshore Series Results 2020
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Whitby Regatta 1 | Whitby Regatta 2 | THYC Regatta 1 | THYC Regatta 2 | Roker Regatta 1 | Roker Regatta 2 | RNYC Regatta 1 | RNYC Regatta 2 | Points | Net |
Class sb% Dnc=1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 Dnc=1 | |||||||||||
Class 2 Dnc=1 | |||||||||||
Class 3% Dnc=1 | |||||||||||
Class 4% Dnc=1 | |||||||||||
Offshore Series Results 2020
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Whitby to Hartlepool | Sunderland - Whitby overnight | Whitby - Hartlepool | North Sea Race | Sunderland - Hartlepool | Scarborough - Whitby | Blyth - Sunderland | Whitby - Hartlepool | Sunderland - Hartlepool | Points | Net |
Class 1 Dnc=1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 Dnc=1 | ||||||||||||
Class 3% Dnc=1 | ||||||||||||
Class 4% Dnc=1 | ||||||||||||
Winter Series Results 2020
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | THYC Winter Series - Race 1 | THYC Winter Series - Race 2 | THYC Winter Series - Race 3 | THYC Winter Series - Race 4 | THYC Winter Series - Race 5 | THYC Winter Series - Race 6 | THYC Winter Series - Race 7 | THYC Winter Series - Race 8 | Points | Net |
Class 1 Dnc=1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 Dnc=1 | |||||||||||
Class 3% Dnc=1 | |||||||||||
Class 4% Dnc=1 | |||||||||||
Club championship 2020
The points total for each club (Does not include Winter series)Points | Club |