Inshore Series Results 2021
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Whitby Regatta Race 1 | Whitby Regatta Race 2 | THYC Regatta - 1 | THYC Regatta - 2 | Roker Regatta 1 | Roker Regatta 2 | RNYC Regatta 1 | RNYC Regatta 2 | Points | Net |
Class sb% Dnc=1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHAOS | 1 | Dnc | Dnc | 3 | 3 | Dnc | Dnc | Dnc | Dnc | 66 | 36 |
GLORY DAYS | 1 | Dnc | Dnc | 1 | 1 | 3 | 3 | Dnc | Dnc | 48 | 18 |
HARVEST MOON | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | 3 | 65 | 35 |
ICON | 1 | 1 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 62 | 32 |
MADHATTER | 1 | Dnc | Dnc | 2 | 2 | 4 | 4 | Dnc | Dnc | 52 | 22 |
SORCERER | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | 2 | 65 | 35 |
SUMMER WINE | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 1 | 62 | 32 |
THIN LIZZY | 1 | Dnc | Dnc | Dnc | Dnc | 2 | 2 | Dnc | Dnc | 64 | 34 |
WHISKY MAC | 1 | Dnc | Dnc | Dnc | Dnc | 1 | 1 | Dnc | Dnc | 62 | 32 |
Class 1 Dnc=10 | |||||||||||
BOYSIE | 2 | Dnc | Dnc | 1 | 1 | 1 | 1 | Dnc | Dnc | 36 | 12 |
GROWLER | 2 | Dnc | Dnc | 5 | 5 | 4 | 4 | 2 | 2 | 38 | 17 |
HOCUS POCUS | 2 | Dnc | Dnc | Dnc | Dnc | 2 | 3 | Dnc | Dnc | 53 | 29 |
MINTY | 2 | 2 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 52 | 28 |
PHOENIX 11 | 2 | 1 | 1 | 4 | 3 | Dnc | Dnc | Dnc | Dnc | 41 | 17 |
SHAMM | 2 | Dnc | Dnc | 3 | 4 | 3 | 2 | 1 | 1 | 30 | 10 |
STARLIGHT | 2 | Dnc | Dnc | 2 | 2 | Dnc | Dnc | Dnc | Dnc | 52 | 28 |
Class 2 Dnc=8 | |||||||||||
BATHSHEBA | 3 | Dnc | Dnc | 6 | 5 | Dnc | Dnc | Dnc | Dnc | 59 | 35 |
COCARELLE | 3 | Dnc | Dnc | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 50 | 26 |
FINGAL | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 1 | 50 | 26 |
FLUSHOUND | 3 | Dnc | Dnc | 4 | 4 | 1 | Dnc | Dnc | Dnc | 49 | 25 |
MIJBIL | 3 | Dnc | Dnc | 2 | 2 | Dnc | Dnc | Dnc | Dnc | 52 | 28 |
VERLOCITY | 3 | Dnc | Dnc | 5 | 6 | Dnc | Dnc | Dnc | Dnc | 59 | 35 |
WARRIOR | 3 | Dnc | Dnc | 3 | 3 | Dnc | Dnc | Dnc | Dnc | 54 | 30 |
Class 3% Dnc=8 | |||||||||||
Class 4% Dnc=1 | |||||||||||
Offshore Series Results 2021
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Whitby - Hartlepool | Scarborough - Whitby | Whitby - Hartlepool | Sunderland - Whitby overnight | Whitby - Hartlepool | Sunderland - Hartlepool | Hartlepool - Tyne | Blyth - Sunderland | Sunderland - Hartlepool | Whitby - Hartlepool | Points | Net |
ANTIX | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | 103 | 48 |
CHAOS | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | 2 | 91 | 36 |
GLORY DAYS | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 2 | Dnc | 1 | Dnc | 81 | 26 |
ICON | 1 | Dnc | 1 | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 82 | 27 |
MADHATTER | 1 | Dnc | Dnc | Dnc | Dnc | 1 | 2 | Dnc | Dnc | Dnc | Dnc | 91 | 36 |
RASCAL | 1 | Dnc | 3 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 92 | 37 |
RUFFIAN | 1 | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 101 | 46 |
SCIMITAR | 1 | Dnc | 4 | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 95 | 40 |
SCORCHER | 1 | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 101 | 46 |
Class 1 Dnc=11 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOYSIE | 2 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 84 | 39 |
HUNTERS GRACE | 2 | 5 | 4 | 2 | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | 67 | 22 |
LADY MAY | 2 | 6 | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 81 | 36 |
MINTY | 2 | Dnc | 2 | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 68 | 23 |
PHOENIX 11 | 2 | 2 | 1 | 1 | Dnc | 3 | 1 | 1 | Dnc | 1 | Dnc | 37 | 5 |
RUNAWAY | 2 | Dnc | Dnc | Dnc | Dnc | 2 | Dnc | 3 | Dnc | 2 | Dnc | 70 | 25 |
STARLIGHT | 2 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 82 | 37 |
TARKA OF TEES | 2 | 4 | Dnc | Dnc | Dnc | 1 | Dnc | 2 | Dnc | 3 | Dnc | 64 | 19 |
Class 2 Dnc=9 | |||||||||||||
FIASCO-of-WIGHT | 3 | 3 | 3 | 1 | 2 | 2 | Dnc | Dnc | Dnc | Dnc | 1 | 40 | 9 |
MIJBIL | 3 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 64 | 29 |
NICH ONE | 3 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 68 | 33 |
SIGMARIS | 3 | 2 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 61 | 26 |
VERLOCITY | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | 64 | 29 |
WARRIOR | 3 | Dnc | Dnc | Dnc | Dnc | 1 | 1 | 3 | Dnc | Dnc | 2 | 49 | 14 |
Class 3% Dnc=7 | |||||||||||||
Class 4% Dnc=1 | |||||||||||||
Winter Series Results 2021
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | THYC Winter Series - Race 1 | THYC Winter Series - Race 2 | THYC Winter Series - Race 3 | THYC Winter Series - Race 4 | THYC Winter Series - Race 5 | THYC Winter Series - Race 6 | THYC Winter Series - Race 7 | THYC Winter Series - Race 8 | Points | Net |
GLORY DAYS | 1 | 1 | Dnc | 4 | 2 | 2 | 2 | 1 | 3 | 23 | 8 |
MADHATTER | 1 | 6 | Dnc | 5 | Dnc | Dnc | 6 | 4 | 5 | 50 | 26 |
MAYHEM | 1 | 6 | Dnc | 3 | Dnc | Dnc | 4 | Dnc | Dnc | 53 | 29 |
REBELLION | 1 | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 58 | 34 |
SCARAMOUCHE | 1 | Dnc | Dnc | 7 | 4 | Dnc | 5 | Dnc | 4 | 52 | 28 |
STILL GAME | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 12 | 5 |
THIN LIZZY | 1 | 3 | Dnc | Dnc | 3 | 3 | 3 | Dnc | 2 | 38 | 14 |
Class 1 Dnc=8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ALCHEMY | 2 | 7 | Dnc | 1 | Dnc | 1 | 3 | Dnc | Dnc | 56 | 23 |
BOYSIE | 2 | 3 | 6 | 3 | 1 | 3 | 2 | 1 | 1 | 20 | 8 |
CINNABAR | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Dnc | 22 | 7 |
DUCK DOWN | 2 | 11 | Dnc | Dnc | 8 | 10 | Dnc | 8 | Dnc | 81 | 48 |
FIASCO-of-WIGHT | 2 | 11 | Dnc | 6 | Dnc | 10 | 9 | 8 | Dnc | 77 | 44 |
GROWLER | 2 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 3 | 38 | 21 |
HOCUS POCUS | 2 | 2 | 6 | 4 | 4 | 5 | 6 | 4 | 2 | 33 | 16 |
HUNTERS GRACE | 2 | 11 | 2 | 7 | 6 | Dnc | 8 | Dnc | 6 | 62 | 29 |
LADY MAY | 2 | 6 | Dnc | 8 | 7 | 7 | 7 | 5 | 5 | 56 | 30 |
TIGER RAG | 2 | 4 | Dnc | Dnc | 3 | 4 | 4 | Dnc | 4 | 52 | 19 |
Class 2 Dnc=11 | |||||||||||
ASTRO | 3 | 3 | 3 | 2 | Dnc | Dnc | Dnc | 1 | 2 | 23 | 11 |
VERLOCITY | 3 | Dnc | Dnc | 1 | 1 | 1 | Dnc | 3 | 1 | 19 | 7 |
WARRIOR | 3 | 3 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 30 | 18 |
Class 3% Dnc=4 | |||||||||||
Class 4% Dnc=1 | |||||||||||
Club championship 2021
The points total for each club (Does not include Winter series)Points | Club |
42 | RNYC |
15 | ScYC |
93 | SYC |
317 | THYC |
87 | WYC |