Inshore Series Results 2023
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | WYC Regatta - Race 1 | WYC Regatta - Race 2 | WYC Regatta - Race 3 | THYC Regatta - Race 1 | THYC Regatta - Race 2 | THYC Regatta - Race 3 | SYC Regatta - Race 1 | SYC Regatta - Race 2 | SYC Regatta - Race 3 | Points | Net |
Class sb% Dnc=1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAOS | 1 | Dnc | Dnc | Dnc | 1 | 2 | 1 | Dnc | Dnc |   | 24 | 12 |
SCIMITAR | 1 | 1 | 1 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc |   | 23 | 11 |
SILK PURSE | 1 | Dnc | Dnc | Dnc | 2 | 1 | 2 | Dnc | Dnc | 25 | 13 | |
Class 1 Dnc=4 | ||||||||||||
HANNA | 2 | Dnc | Dnc | Dnc | 3 | 3 | 4 | Dnc | Dnc |   | 30 | 18 |
PHOENIX 11 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |   | 10 | 5 |
THOR | 2 | Dnc | Dnc | Dnc | 1 | 1 | 2 | Dnc | Dnc | 24 | 12 | |
Class 2 Dnc=4 | ||||||||||||
TARKA OF TEES | 3 | Dnc | Dnc | 1 | 1 | 1 | 2 | Dnc | Dnc | 13 | 7 | |
Class 3% Dnc=2 | ||||||||||||
Class 4% Dnc=1 | ||||||||||||
Offshore Series Results 2023
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Whitby - Hartlepool | Sunderland - Whitby | Whitby - Hartlepool | North Sea Race | Tall Ships SYC Feeder Race | Tall Ships WYC Feeder Race | Sunderland - Hartlepool | Scarborough - Whitby | Whitby - Hartlepool | Hartlepool - Tyne | Points | Net |
BLUE BEAR (temp rating) | 1 | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 145 | 65 |
CHAOS | 1 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 7 | 136 | 56 |
GLORY DAYS 2 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | 148 | 68 |
HIGH SPIRITS | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | 147 | 67 |
HOOLIGAN | 1 | Dnc | 1 | 3 | Dnc | Dnc | Dnc | Dnc | 3 | 1 | 5 | 93 | 13 |
ICON | 1 | Dnc | 2 | Dnc | 4 | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | 119 | 39 |
MADHATTER | 1 | Dnc | 3 | 1 | Dnc | 2 | Dnc | Dnc | 2 | 2 | 2 | 76 | 9 |
MAYHEM | 1 | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 147 | 67 |
SCARAMOUCHE | 1 | Dnc | 8 | 6 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 142 | 62 |
SCIMITAR | 1 | Dnc | 4 | Dnc | 2 | Dnc | Dnc | Dnc | 4 | Dnc | Dnc | 122 | 42 |
SILK PURSE | 1 | Dnc | 8 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 138 | 58 |
STILL GAME | 1 | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 145 | 65 |
TOMTIT | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 5 | Dnc | Dnc | 149 | 69 |
VELOCITY GIRL | 1 | Dnc | 8 | 4 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 125 | 45 |
Class 1 Dnc=16 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOOLISH PLEASURE | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | Dnc | 2 | 3 | 2 | 51 | 16 |
HANNA | 2 | 3 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 5 | 62 | 27 |
PHOENIX 11 | 2 | 1 | 1 | 2 | Dnc | Dnc | 1 | Dnc | 1 | 1 | 1 | 29 | 5 |
RUNAWAY | 2 | Dnc | 5 | 3 | Dnc | 1 | Dnc | Dnc | 3 | 2 | 5 | 47 | 14 |
STARLIGHT | 2 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 65 | 30 |
TARKA OF TEES | 2 | 4 | 2 | 1 | Dnc | 2 | Dnc | Dnc | Dnc | 4 | Dnc | 48 | 13 |
Class 2 Dnc=7 | |||||||||||||
LOMAYA | 3 | 2 | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 69 | 29 |
MARCH HARE | 3 | Dnc | 3 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 69 | 29 |
MAROURA | 3 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 77 | 37 |
MIDNIGHT COWBOY | 3 | Dnc | 3 | 5 | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 67 | 27 |
RAGTIME | 3 | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 73 | 33 |
SCORCHER | 3 | 1 | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 66 | 26 |
SPOT ON (temp rating) | 3 | 5 | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | 70 | 30 |
Class 3% Dnc=8 | |||||||||||||
Class 4% Dnc=1 | |||||||||||||
Club championship 2023
The points total for each club (Does not include Winter series)Points | Club |
8 | ScYC |
60 | SYC |
296 | THYC |
74 | WYC |