Inshore Series Results 2025
No races to count = 8
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | THYC Regatta Race 1 | THYC Regatta Race 2 | THYC Regatta Race 3 | SYC Regatta - Race 1 | SYC Regatta - Race 2 | SYC Regatta - Race 3 | SYC Regatta - Race 4 | SYC Regatta - Race 5 | WYC Regatta Race 1 | WYC Regatta Race 2 | WYC Regatta Race 3 | WYC Regatta Race 4 | ScYC Regatta Race 1 | ScYC Regatta Race 2 | ScYC Regatta Race 3 | RNYC Regatta race 1 | RNYC Regatta race 2 | RNYC Regatta race 3 | Points | Net |
Class sb% Dnc=1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORDON ROUGE | 1 | 1 | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 4 |
HIGH SPIRITS | 1 | 3 | 5 | Dnc |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 13 | 13 |
MAD DOG | 1 | 4 | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7 | 7 |
VELOCITY GIRL | 1 | 2 | 3 | 3 | 8 | 8 | |||||||||||||||
Class 1 Dnc=5 | |||||||||||||||||||||
Class 2 Dnc=1 | |||||||||||||||||||||
HUNTERS GRACE | 3 | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 4 |
TARKA OF TEES | 3 | 1 | Dnc | Dnc | 7 | 7 | |||||||||||||||
Class 3% Dnc=3 | |||||||||||||||||||||
Class 4% Dnc=1 | |||||||||||||||||||||
Offshore Series Results 2025
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Sunderland - Blyth | Scarborough - Whitby | Sunderland - Whitby Overnight | North Sea Race | Sunderland - Hartlepool | Whitby - Hartlepool | Hartlepool - Tyne | Whitby - Hartlepool | Sunderland - Hartlepool | Points | Net |
BISCUIT | 1 | 3 | 6 | Dnc |   |   |   |   |   |   | 21 | 21 |
CHAOS | 1 | Dnc | Dnc | 3 |   |   |   |   |   |   | 27 | 27 |
CORDON ROUGE | 1 | 1 | 3 | 8 |   |   |   |   |   |   | 12 | 12 |
DRUMBEAT | 1 | Dnc | 8 | 8 |   |   |   |   |   |   | 28 | 28 |
ICON | 1 | Dnc | 2 | 8 |   |   |   |   |   |   | 22 | 22 |
JUNO | 1 | 2 | Dnc | Dnc |   |   |   |   |   |   | 26 | 26 |
PASSION | 1 | Dnc | Dnc | 2 |   |   |   |   |   |   | 26 | 26 |
RASCAL | 1 | Dnc | 1 | Dnc |   |   |   |   |   |   | 25 | 25 |
SCIMITAR | 1 | Dnc | 4 | 1 |   |   |   |   |   |   | 17 | 17 |
TOMTIT | 1 | Dnc | 7 | Dnc |   |   |   |   |   |   | 31 | 31 |
Wabbit | 1 | Dnc | 5 | 8 | 25 | 25 | ||||||
Class 1 Dnc=12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEJA VUE | 2 | Dnc | 5 | Dnc |   |   |   |   |   |   | 27 | 27 |
DOLPHIN | 2 | Dnc | 1 | Dnc |   |   |   |   |   |   | 23 | 23 |
DREAMWEAVER | 2 | Dnc | 3 | Dnc |   |   |   |   |   |   | 25 | 25 |
EL MITO | 2 | Dnc | Dnc | 6 |   |   |   |   |   |   | 28 | 28 |
FIASCO-of-WIGHT | 2 | Dnc | 4 | 6 |   |   |   |   |   |   | 21 | 21 |
LITTLE JEANNIE | 2 | Dnc | 6 | Dnc |   |   |   |   |   |   | 28 | 28 |
MIDNIGHT COWBOY | 2 | Dnc | Dnc | 6 |   |   |   |   |   |   | 28 | 28 |
NORTHERN LIGHT | 2 | Dnc | 2 | Dnc |   |   |   |   |   |   | 24 | 24 |
PHOENIX 2 | 2 | 1 | Dnc | 1 |   |   |   |   |   |   | 13 | 13 |
TARKA OF TEES | 2 | Dnc | Dnc | 6 | 28 | 28 | ||||||
Class 2 Dnc=11 | ||||||||||||
MAGGIE | 3 | Dnc | 3 | Dnc |   |   |   |   |   |   | 9 | 9 |
SPOT ON | 3 | Dnc | 1 | Dnc | 7 | 7 | ||||||
Class 3% Dnc=3 | ||||||||||||
Class 4% Dnc=1 | ||||||||||||
Feeder Series Results 2025
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Hartlepool - Sunderland | Hartlepool - Sunderland | Hartlepool - Sunderland | Hartlepool - Whitby | Whitby - Hartlepool | Sunderland - Blyth | Points | Net |
Class 1 Dnc=1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class 2 Dnc=1 | |||||||||
Class 3% Dnc=1 | |||||||||
Class 4% Dnc=1 | |||||||||
Return Series Results 2025
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Blyth - Sunderland | Hartlepool - Whitby | Hartlepool - Sunderland | Whitby - Hartlepool | Whitby - Scarborough | Whitby - Hartlepool | Sunderland - Hartlepool | Hartlepool - Whitby | Whitby - Hartlepool | Tyne - Hartlepool | Blyth - Sunderland | Hartlepool -Sunderland | Hartlepool - Whitby | Points | Net | ||
BISCUIT | 1 | 2 | Dnc | Dnc | 3 | Dnc | 4 |   |   |   |   |   |   |   |   |   | 33 | 33 |
CHAOS | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 3 |   |   |   |   |   |   |   |   |   | 43 | 43 |
CORDON ROUGE | 1 | 1 | Dnc | Dnc | 1 | Dnc | 1 |   |   |   |   |   |   |   |   |   | 27 | 27 |
DRUMBEAT | 1 | Dnc | Dnc | Dnc | 4 |   |   |   |   |   |   |   |   |   | 28 | 28 | ||
PASSION | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 |   |   |   |   |   |   |   |   |   | 42 | 42 |
RASCAL | 1 | Dnc | Dnc | Dnc | 2 | 26 | 26 | |||||||||||
Class 1 Dnc=8 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOLPHIN | 2 | Dnc | Dnc | Dnc | 3 |   |   |   |   |   |   |   |   |   | 21 | 21 | ||
DREAMWEAVER | 2 | Dnc | Dnc | Dnc | 1 |   |   |   |   |   |   |   |   |   | 19 | 19 | ||
FIASCO-of-WIGHT | 2 | Dnc | Dnc | Dnc | 2 |   |   |   |   |   |   |   |   |   | 20 | 20 | ||
PHOENIX 2 | 2 | 1 | Dnc | Dnc | Dnc | Dnc | 1 |   |   |   |   |   |   |   |   |   | 26 | 26 |
TARKA OF TEES | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | 32 | 32 | |||||||||
Class 2 Dnc=6 | ||||||||||||||||||
Class 3% Dnc=1 | ||||||||||||||||||
Class 4% Dnc=1 | ||||||||||||||||||
Club championship 2025
The points total for each club (Does not include Winter series or Feeder series)Points | Club |
5 | RNYC |
48 | ScYC |
14 | SYC |
164 | THYC |
54 | WYC |