Offshore Series Results 2025
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Sunderland - Blyth | Scarborough - Whitby | Sunderland - Whitby Overnight | North Sea Race | Sunderland - Hartlepool | Whitby - Hartlepool | Hartlepool - Tyne | Whitby - Hartlepool | Sunderland - Hartlepool | Points | Net |
Class 1 Dnc=1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 Dnc=1 | ||||||||||||
Class 3% Dnc=1 | ||||||||||||
Class 4% Dnc=1 | ||||||||||||
Return Series Results 2025
No races to count = 7
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Blyth - Sunderland | Hartlepool - Whitby | Whitby - Hartlepool | Whitby - Scarborough | Whitby - Hartlepool | Sunderland - Hartlepool | Hartlepool - Whitby | Whitby - Hartlepool | Tyne - Hartlepool | Blyth - Sunderland | Hartlepool -Sunderland | Hartlepool - Whitby | Points | Net |
Class 1 Dnc=1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 Dnc=1 | |||||||||||||||
Class 3% Dnc=1 | |||||||||||||||
Class 4% Dnc=1 | |||||||||||||||
Club championship 2025
The points total for each club (Does not include Winter series)Points | Club |