| Event | Sunderland - Whitby |
| Date | 17 June 2011 |
| Start Time for Class 1 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| FRENCH MELODY | 5382 Y | 1 | 0.9162 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| COCARELLE | GBR 2410L | 1 | 0.9246 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| ICON | GBR 4606 | 1 | 0.9162 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| MAYHEM | K 5696 | 1 | 0.9250 | 11.57.45 | 14.57.45 | 13.50.25 | 1 |
| Event | Sunderland - Whitby |
| Date | 17 June 2011 |
| Start Time for Class 2 | 21.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| BIRD OF PARADISE | 2 | 0.8850 | Dnf | 0.0.0 | 0.0.0 | Dnf | |
| RUNAWAY | GBR 7836T | 2 | 0.8910 | 11.51.31 | 14.51.31 | 13.14.20 | 1 |
| SAMAKI of St HELIER | GBR 5232 | 2 | 0.9062 | 11.39.00 | 14.39.0 | 13.16.33 | 2 |
| TARKA OF TEES | K 6413 | 2 | 0.8593 | 12.26.59 | 15.26.59 | 13.16.33 | 3 |
| MADHATTER | 3205C | 4/2 | 0.9125 | 13.11.0 | 16.11.0 | 14.46.2 | 4 |
| Event | Sunderland - Whitby |
| Date | 17 June 2011 |
| Start Time for Class 4 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| BLUE MAX | GBR 892 C | 4 | 0.8067 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| DOUBLE ACT | 102 | 4 | 0.8045 | Dnf | 0.0.0 | 0.0.0 | Dnf |