Winter Series 2020/2021
Number of races to count for Winter series = 1
Event | Host | Race_type | Race_date | Start_time | Race_desc |
---|
Summer Series 2021
Number of races to count for Inshore series = 4
Number of races to count for Offshore series =6
Event | Host | Race_type | Race_date | Start_time | Race_desc |
---|---|---|---|---|---|
  Whitby Regatta |   WYC |   Inshore |   Sat 22 May |   09:30 |   2 races |
  Whitby - Hartlepool |   THYC |   Offshore |   Sun 23 May |   10.00 |   |
  THYC Regatta |   THYC |   Inshore |   Sat 19 June |   TBC |   |
  Hartlepool - Whitby/Sunderland |   WYC/SYC |   Offshore |   Sun 20 June |   10.00 |   |
  Sunderland - Whitby overnight |   WYC |   Offshore |   Fri 25 June |   21.00 |   Overnight |
  Whitby - Hartlepool |   THYC |   Offshore |   Sun 27 June |   10.00 |   |
  North Sea Race |   ScYC |   Offshore |   Sat 3 July |   TBC |   Scarborough to Imjuiden |
  Roker Regatta |   SYC |   Inshore |   Sat 10 July |   TBC |   |
  Sunderland - Hartlepool |   THYC |   Offshore |   Sun 11 July |   10.00 |   |
  Scarborough - Whitby |   WYC |   Offshore |   Sun 7 Aug |   TBC |   |
  Whitby - Hartlepool |   THYC |   Offshore |   Sun 8 Aug |   10.00 |   |
  Hartlepool - Tyne |   THYC |   Offshore |   Sat 28 Aug |   10.00 |   Tyne Quay |
  RNYC Regatta |   RNYC |   Inshore |   Sat 4 Sept |   TBC |   2 races |
  Blyth - Sunderland |   SYC |   Offshore |   Sun 5 Sept |   10.00 |   |
  Sunderland - Hartlepool |   THYC |   Offshore |   Sat 18 Sept |   TBC |   |
  Whitby - Hartlepool |   THYC |   Offshore |   Sat 18 Sept |   TBC |   |
  AGM & Open Meeting |   THYC |   |   Thur 21 Oct |   TBC |   |
  |   |   |   |   |   |
Winter Series 2021/2022
Number of races to count for Winter series = 5
Event | Host | Race_type | Race_date | Start_time | Race_desc |
---|---|---|---|---|---|
  THYC Winter Series - Race 1 |   THYC |   Winter |   Sun 14 Nov |   TBC |   |
  THYC Winter Series - Race 2 |   THYC |   Winter |   Sun 28 Nov |   TBC |   |
  THYC Winter Series - Race 3 |   THYC |   Winter |   Sun 12 Dec |   TBC |   |
  THYC Winter Series - Race 4 |   THYC |   Winter |   Sun 26 Dec |   TBC |   |
  THYC Winter Series - Race 5 |   THYC |   Winter |   Sun 9 Jan |   TBC |   |
  THYC Winter Series - Race 6 |   THYC |   Winter |   Sun 23 Jan |   TBC |   |
  THYC Winter Series - Race 7 |   THYC |   Winter |   Sun 6 Feb |   TBC |   |