| Event | Whitby - Hartlepool |
| Date | 9 September 2017 |
| Start Time for Class 1 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| ICON | GBR 4606 | 1 | 0.9162 | 13.55.57 | 3.55.57 | 3.36.11 | 1 |
| COLD STEEL | GBR 4581 | 1 | 0.9162 | 14.09.16 | 4.9.16 | 3.48.23 | 2 |
| MADHATTER | 3205C | 3/1 | 0.9055 | 14.12.16 | 4.12.16 | 3.48.26 | 3 |
| SAMAKI of St HELIER | GBR 5232 | 1 | 0.9058 | 14.34.12 | 4.34.12 | 4.8.22 | 4 |
| Event | Whitby - Hartlepool |
| Date | 9 September 2017 |
| Start Time for Class 2 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| RUNAWAY | GBR 7836T | 3/2 | 0.8817 | 14.28.20 | 4.28.20 | 3.56.35 | 1 |
| Event | Whitby - Hartlepool |
| Date | 9 September 2017 |
| Start Time for Class 3 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| SPOT ON (temp rating) | B50 | 3 | 1.0727 | 14.05.12 | 4.5.12 | 4.23.2 | 1 |