EventSpring series-3
Race number1
Date 30 April 2006
Start Time for Class sb 12.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
RISKY BUSINESS GBR 337 sb 1.0525 Dns 0.0.00.0.0Dns
BUDDY GBR 2424C sb 1.0234 13.15.54 1.15.541.17.411
YON-KA GBR 7185 sb 1.0230 13.16.28 1.16.281.18.132
CORKANUT GBR 1718 sb 1.0230 13.17.54 1.17.541.19.413
JEDI GBR 606 sb/1 0.9582 13.24.36 1.24.361.21.374
MAD DOGS GBR 5801 sb 1.0234 13.20.25 1.20.251.22.185



EventSpring series-3
Race number1
Date 30 April 2006
Start Time for Class 1 12.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
TOYTIME 8578T 1 0.9569 Dnf 0.0.00.0.0Dnf
PHOENIX GBR 8905T 1 1.0015 13.20.13 1.20.131.20.201
AEOLUS (bh) GBR 1248R 1 1.0844 13.15.16 1.15.161.21.372
ROCKETT GBR 9524R 1 1.0298 13.27.09 1.27.91.29.453



EventSpring series-3
Race number1
Date 30 April 2006
Start Time for Class 2 12.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
TARKA OF TEES K 6413 2 0.8659 13.38.04 1.38.41.25.251



EventSpring series-3
Race number2
Date 30 April 2006
Start Time for Class sb 14.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
BUDDY GBR 2424C sb 1.0234 15.26.01 1.26.11.28.21
RISKY BUSINESS GBR 337 sb 1.0525 15.23.04 1.23.41.28.282
YON-KA GBR 7185 sb 1.0230 15.27.14 1.27.141.29.143
JEDI GBR 606 sb/1 0.9582 15.32.46 1.32.461.29.304
CORKANUT GBR 1718 sb 1.0230 15.28.36 1.28.361.30.385
MAD DOGS GBR 5801 sb 1.0234 15.34.10 1.34.101.36.226



EventSpring series-3
Race number2
Date 30 April 2006
Start Time for Class 1 14.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
TOYTIME 8578T 1 0.9569 Dns 0.0.00.0.0Dns
PHOENIX GBR 8905T 1 1.0015 15.30.11 1.30.111.30.191
AEOLUS (bh) GBR 1248R 1 1.0844 15.23.35 1.23.351.30.382
ROCKETT GBR 9524R 1 1.0298 15.34.35 1.34.351.37.243



EventSpring series-3
Race number2
Date 30 April 2006
Start Time for Class 2 14.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
TARKA OF TEES K 6413 2 0.8659 15.27.45 1.27.451.16.261



EventSpring series-3
Race number3
Date 30 April 2006
Start Time for Class sb 16.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
BUDDY GBR 2424C sb 1.0234 17.14.32 1.14.321.16.171
YON-KA GBR 7185 sb 1.0230 17.14.46 1.14.461.16.292
RISKY BUSINESS GBR 337 sb 1.0525 17.13.20 1.13.201.18.63
JEDI GBR 606 sb/1 0.9582 17.21.21 1.21.211.18.294
CORKANUT GBR 1718 sb 1.0230 17.17.05 1.17.51.18.515
MAD DOGS GBR 5801 sb 1.0234 17.19.05 1.19.51.20.566



EventSpring series-3
Race number3
Date 30 April 2006
Start Time for Class 1 16.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
TOYTIME 8578T 1 0.9569 Dns 0.0.00.0.0Dns
AEOLUS (bh) GBR 1248R 1 1.0844 17.07.10 1.7.101.12.501
ROCKETT GBR 9524R 1 1.0298 17.18.00 1.18.01.20.192
PHOENIX GBR 8905T 1 1.0015 17.20.21 1.20.211.20.283



EventSpring series-3
Race number3
Date 30 April 2006
Start Time for Class 2 16.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
TARKA OF TEES K 6413 2 0.8659 17.02.38 1.2.380.54.331