EventSpring series-4
Race number1
Date 1 May 2006
Start Time for Class sb 12.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
YON-KA GBR 7185 sb 1.0230 13.10.32 1.10.321.12.91
RISKY BUSINESS GBR 337 sb 1.0525 13.10.49 1.10.491.15.252
BUDDY GBR 2424C sb 1.0234 13.14.01 1.14.11.15.453
JEDI GBR 606 sb/1 0.9582 13.23.14 1.23.141.20.184
MAD DOGS GBR 5801 sb 1.0234 13.19.33 1.19.331.21.255
CORKANUT GBR 1718 sb 1.0230 13.19.54 1.19.541.21.446
ENIGMA 5810T sb 1.0234 13.20.12 1.20.121.22.57



EventSpring series-4
Race number1
Date 1 May 2006
Start Time for Class 1 12.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
AEOLUS (bh) GBR 1248R 1 1.0844 13.07.28 1.7.281.13.101
PHOENIX GBR 8905T 1 1.0015 13.14.57 1.14.571.15.42
ROCKETT GBR 9524R 1 1.0298 13.25.46 1.25.461.28.193
TOYTIME 8578T 1 0.9569 13.33.44 1.33.441.29.424



EventSpring series-4
Race number2
Date 1 May 2006
Start Time for Class sb 14.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
MAD DOGS GBR 5801 sb 1.0234 Dnf 0.0.00.0.0Dnf
RISKY BUSINESS GBR 337 sb 1.0525 15.23.35 1.23.351.29.11
BUDDY GBR 2424C sb 1.0234 15.31.09 1.31.91.33.172
YON-KA GBR 7185 sb 1.0230 15.35.44 1.35.441.37.563
JEDI GBR 606 sb/1 0.9582 15.51.19 1.51.191.47.244
CORKANUT GBR 1718 sb 1.0230 15.46.01 1.46.11.48.275
ENIGMA 5810T sb 1.0234 15.50.26 1.50.261.53.16



EventSpring series-4
Race number2
Date 1 May 2006
Start Time for Class 1 15.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
TOYTIME 8578T 1 0.9569 Dnf 0.0.00.0.0Dnf
AEOLUS (bh) GBR 1248R 1 1.0844 16.21.41 1.21.411.28.351
PHOENIX GBR 8905T 1 1.0015 16.44.51 1.44.511.45.02
ROCKETT GBR 9524R 1 1.0298 16.52.37 1.52.371.55.583