EventFarnes Race
Date 9 June 2006
Start Time for Class 1 21.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
SHOTGUN 6 3990 1 0.9564 15.51.20 18.51.2018.3.221
HUMMINGBIRD GBR 307R 1 1.0547 14.11.02 17.11.218.7.262
PHOENIX GBR 8905T 1 1.0015 15.38.40 18.38.4018.41.323
ROCKETT GBR 9524R 1 1.0298 15.45.51 18.45.5119.19.244
DREAM MAIDEN K 4437 1 0.9624 17.22.08 20.22.819.36.115



EventFarnes Race
Date 9 June 2006
Start Time for Class 2 21.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
TARKA OF TEES K 6413 2 0.8659 15.01.32 18.1.3215.36.301
SAMAKI of St HELIER GBR 5232 2 0.9037 14.33.13 17.33.1315.51.472
BARNSTORMER 1642 2 0.9401 14.25.33 17.25.3316.22.553
ISIS 0538 2 0.8721 19.02.00 22.2.019.12.554
OCEAN REIVER 419 2 0.9413 20.33.00 23.33.022.10.35



EventFarnes Race
Date 9 June 2006
Start Time for Class 3 21.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
EIDER K 29 3 0.8590 16.26.37 19.26.3716.33.571