| Event | Sunderland-Hartlepool |
| Date | 24 June 2006 |
| Start Time for Class 1 | 12.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| PHOENIX 2 | GBR 1409T | 1 | 1.0015 | 14.45.15 | 2.45.15 | 2.48.34 | 1 |
| Event | Sunderland-Hartlepool |
| Date | 24 June 2006 |
| Start Time for Class 2 | 12.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| TARKA OF TEES | K 6413 | 2 | 0.8659 | 15.20.14 | 3.20.14 | 2.53.23 | 1 |
| Event | Sunderland-Hartlepool |
| Date | 24 June 2006 |
| Start Time for Class 3 | 12.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| DOUBLE ACT | 102 | 4/3 | 0.8239 | 16.26.48 | 4.26.48 | 3.43.11 | 1 |