Event | Roker Regatta - 2 |
Race number | 1 |
Date | 26 August 2007 |
Start Time for Class sb | 11.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
RISKY BUSINESS | GBR 337 | sb | 1.0486 | 12.20.01 | 1.20.1 | 1.23.54 | 1 |
CORKANUT | GBR 1718 | sb | 1.0454 | 12.22.49 | 1.22.49 | 1.26.35 | 2 |
JEDI | GBR 606 | sb/1 | 0.9601 | 12.45.56 | 1.45.56 | 1.41.42 | 3 |
Event | Roker Regatta - 2 |
Race number | 1 |
Date | 26 August 2007 |
Start Time for Class 1 | 11.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ANTIX | GBR 581R | 1 | 0.9398 | 12.32.52 | 1.32.52 | 1.27.17 | 1 |
Event | Roker Regatta - 2 |
Race number | 1 |
Date | 26 August 2007 |
Start Time for Class 2 | 11.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
THE BUOY RACER | GBR 5364 | 2 | 0.9282 | 12.16.27 | 1.11.27 | 1.6.19 | 1 |
TARKA OF TEES | K 6413 | 2 | 0.8668 | 12.35.39 | 1.30.39 | 1.18.35 | 2 |
Event | Roker Regatta - 2 |
Race number | 1 |
Date | 26 August 2007 |
Start Time for Class 3 | 11.10 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
WHITE MAGIC | GBR 8872N | 3 | 0.8250 | 12.40.34 | 1.30.34 | 1.14.43 | 1 |
STORM IN A G CUP | 8371 N | 3 | 0.8250 | 12.45.09 | 1.35.9 | 1.18.30 | 2 |
SERENITY | 8096N | 3 | 0.8250 | 12.45.42 | 1.35.42 | 1.18.57 | 3 |
PEG | 8156 | 3 | 0.8250 | 12.56.07 | 1.46.7 | 1.27.33 | 4 |
STRATAGEM | GBR 8375 | 3 | 0.8250 | 13.04.5 | 1.54.5 | 1.34.7 | 5 |
Event | Roker Regatta - 2 |
Race number | 1 |
Date | 26 August 2007 |
Start Time for Class 4 | 11.10 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
FLUSHOUND | K7060 | 4/3 | 0.8125 | Dnf | 0.0.0 | 0.0.0 | Dnf |
G SPOT | 4/3 | 0.8184 | Avg | 0.0.0 | 0.0.0 | Avg | |
RAGTIME | 014 | 4/3 | 0.8138 | 12.51.30 | 1.41.30 | 1.22.36 | 1 |
DOUBLE ACT | 102 | 4/3 | 0.8210 | 12.51.34 | 1.41.34 | 1.23.23 | 2 |
BLUE MAX | GBR 892 C | 4/3 | 0.8310 | 13.0.30 | 1.50.30 | 1.31.50 | 3 |
Event | Roker Regatta - 2 |
Race number | 2 |
Date | 26 August 2007 |
Start Time for Class sb | 13.55 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
CORKANUT | GBR 1718 | sb | 1.0454 | 15.10.27 | 1.15.27 | 1.18.53 | 1 |
RISKY BUSINESS | GBR 337 | sb | 1.0486 | 15.10.57 | 1.15.57 | 1.19.38 | 2 |
JEDI | GBR 606 | sb/1 | 0.9601 | 15.24.25 | 1.29.25 | 1.25.51 | 3 |
Event | Roker Regatta - 2 |
Race number | 2 |
Date | 26 August 2007 |
Start Time for Class 1 | 13.55 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ANTIX | GBR 581R | 1 | 0.9398 | 15.24.20 | 1.29.20 | 1.23.57 | 1 |
Event | Roker Regatta - 2 |
Race number | 2 |
Date | 26 August 2007 |
Start Time for Class 2 | 14.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
THE BUOY RACER | GBR 5364 | 2 | 0.9282 | 15.28.08 | 1.28.8 | 1.21.48 | 1 |
TARKA OF TEES | K 6413 | 2 | 0.8668 | 15.40.49 | 1.40.49 | 1.27.23 | 2 |
Event | Roker Regatta - 2 |
Race number | 2 |
Date | 26 August 2007 |
Start Time for Class 3 | 14.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
STORM IN A G CUP | 8371 N | 3 | 0.8250 | 15.21.51 | 1.16.51 | 1.3.24 | 1 |
STRATAGEM | GBR 8375 | 3 | 0.8250 | 15.22.24 | 1.17.24 | 1.3.51 | 2 |
WHITE MAGIC | GBR 8872N | 3 | 0.8250 | 15.24.54 | 1.19.54 | 1.5.55 | 3 |
SERENITY | 8096N | 3 | 0.8250 | 15.27.17 | 1.22.17 | 1.7.53 | 4 |
PEG | 8156 | 3 | 0.8250 | 15.28.59 | 1.23.59 | 1.9.17 | 5 |
Event | Roker Regatta - 2 |
Race number | 2 |
Date | 26 August 2007 |
Start Time for Class 4 | 14.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BLUE MAX | GBR 892 C | 4/3 | 0.8310 | Dnf | 0.0.0 | 0.0.0 | Dnf |
RAGTIME | 014 | 4/3 | 0.8138 | 15.30.11 | 1.25.11 | 1.9.19 | 1 |
DOUBLE ACT | 102 | 4/3 | 0.8210 | 15.35.30 | 1.30.30 | 1.14.18 | 2 |
G SPOT | 4/3 | 0.8184 | 15.38.8 | 1.33.8 | 1.16.13 | 3 | |
FLUSHOUND | K7060 | 4/3 | 0.8125 | 15.44.38 | 1.39.38 | 1.20.57 | 4 |