| Event | Hartlepool - Sunderland |
| Date | Fri 16 May 2024 |
| Start Time for Class 1 | 14.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| CORDON ROUGE | GBR 4296T | 1 | 0.0000 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| Event | Hartlepool - Sunderland |
| Date | Fri 16 May 2024 |
| Start Time for Class 2 | 14.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| PHOENIX 2 | GBR 1409T | 2 | 0.0000 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| Event | Hartlepool - Sunderland |
| Date | Fri 16 May 2024 |
| Start Time for Class 3 | 14.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| BISCUIT | GBR 2578 R | 1 | 0.0000 | Dnf | 0.0.0 | 0.0.0 | Dnf |