| Event | Whitby - Hartlepool |
| Date | Sun 9 June 2024 |
| Start Time for Class 1 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| BLUE BEAR (temp rating) | GBR 4426 | 1 | 0.9114 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| CHAOS | GBR 4144C | 1 | 0.9021 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| CORDON ROUGE | GBR 4296T | 1 | 0.9479 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| HOOLIGAN | GBR 5712T | 1 | 1.0149 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| Event | Whitby - Hartlepool |
| Date | Sun 9 June 2024 |
| Start Time for Class 2 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| AKORI | 1246 | 2 | 0.7819 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| PHOENIX 2 | GBR 1409T | 2 | 0.8692 | 16.26.37 | 6.26.37 | 5.36.3 | 1 |
| TARKA OF TEES | K 6413 | 2 | 0.8576 | 16.33.15 | 6.33.15 | 5.37.15 | 2 |