| Event | Sunderland - Whitby |
| Date | Fri 21 June 2024 |
| Start Time for Class 1 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| BISCUIT | GBR 2578 R | 1 | 0.9182 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| GLORY DAYS 2 | 4348 | 1 | 0.9185 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| HIGH SPIRITS | 4450 | 1 | 0.9155 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| SCIMITAR | GBR5071L | 1 | 0.9610 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| SILK PURSE | GBR 1131T | 1 | 0.9102 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| ICON | GBR 4606 | 1 | 0.9181 | 07.50.09 | 10.50.9 | 9.56.54 | 1 |
| KIT OFF | 2552 | 1 | 0.9306 | 07.51.25 | 10.51.25 | 10.6.12 | 2 |
| CORDON ROUGE | GBR 4296T | 1 | 0.9479 | 07.50.05 | 10.50.5 | 10.16.13 | 3 |
| Event | Sunderland - Whitby |
| Date | Fri 21 June 2024 |
| Start Time for Class 2 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| RUNAWAY | GBR 7836T | 2 | 0.8817 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| TARKA OF TEES | K 6413 | 2 | 0.8576 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| Event | Sunderland - Whitby |
| Date | Fri 21 June 2024 |
| Start Time for Class 3 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| MIDNIGHT COWBOY | GBR 6493 | 3 | 0.8027 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| DRUMBEAT | B36 | 3 | 0.9336 | 08.24.00 | 11.24.0 | 10.38.35 | 1 |