| Event | North Sea Race |
| Date | Fri 12 July 2024 |
| Start Time for Class 1 | 19.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| BLUE BEAR (temp rating) | GBR 4426 | 1 | 0.9114 | 03.22.0 | 32.22.0 | 29.29.56 | 1 |
| Event | North Sea Race |
| Date | Fri 12 July 2024 |
| Start Time for Class 2 | 19.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| JOS OF AVON (temp rating) | 5685 | 2 | 0.8979 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| Event | North Sea Race |
| Date | Fri 12 July 2024 |
| Start Time for Class 3 | 19.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| NANCY SPAIN | 9239 | 3 | 0.9078 | 03.55.40 | 32.55.40 | 29.53.31 | 1 |
| DRUMBEAT | B36 | 3 | 0.9336 | 03.41.49 | 32.41.49 | 30.31.33 | 2 |