| Event | NECRA Regatta 1 |
| Date | 23 May 2009 |
| Start Time for Class 1 | 14.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| BARNSTORMER | 1642 | 1 | 0.9370 | Dns | 0.0.0 | 0.0.0 | Dns |
| CORDON ROUGE | GBR 4296T | 1 | 0.9531 | 16.26.19 | 2.26.19 | 2.19.27 | 1 |
| ICON | GBR 4606 | 1 | 0.9162 | 16.38.28 | 2.38.28 | 2.25.11 | 2 |
| JEDI | GBR 606 | 1 | 0.9525 | 16.36.51 | 2.36.51 | 2.29.24 | 3 |
| JALFREZI | 1 | 0.9508 | 16.56.53 | 2.56.53 | 2.48.11 | 4 | |
| MAYHEM | K 5696 | 1 | 0.9423 | 16.59.04 | 2.59.4 | 2.48.44 | 5 |
| Event | NECRA Regatta 1 |
| Date | 23 May 2009 |
| Start Time for Class 2 | 14.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| CAVALIER | GBR 5107 | 2 | 0.8999 | Ret | 0.0.0 | 0.0.0 | Ret |
| RUNAWAY | GBR 7836T | 2 | 0.8957 | 16.10.30 | 2.10.30 | 1.56.53 | 1 |
| SAMAKI of St HELIER | GBR 5232 | 2 | 0.9062 | 16.10.44 | 2.10.44 | 1.58.28 | 2 |
| TARKA OF TEES | K 6413 | 2 | 0.8593 | 16.19.09 | 2.19.9 | 1.59.34 | 3 |
| MUMESKARA | K 3160 | 2 | 0.8727 | 16.29.05 | 2.29.5 | 2.10.6 | 4 |
| Event | NECRA Regatta 1 |
| Date | 23 May 2009 |
| Start Time for Class 3 | 14.10 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| JASMINE | K0001 | 3 | 0.8277 | Dns | 0.0.0 | 0.0.0 | Dns |
| WHITE MAGIC | GBR 8872N | 3 | 0.8198 | 16.24.31 | 2.14.31 | 1.50.17 | 1 |
| PEG | 8156 | 3 | 0.8198 | 16.49.27 | 2.39.27 | 2.10.43 | 2 |
| Event | NECRA Regatta 1 |
| Date | 23 May 2009 |
| Start Time for Class 4 | 14.10 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| BATHSHEBA | GBR 7505 | 4/1 | 0.9686 | Disq | 0.0.0 | 0.0.0 | Disq |
| BLUE MAX | GBR 892 C | 4/3 | 0.8067 | Dns | 0.0.0 | 0.0.0 | Dns |
| DOUBLE ACT | 102 | 4/3 | 0.8045 | Ret | 0.0.0 | 0.0.0 | Ret |
| ISLA | 116 | 4 | 0.8248 | Dns | 0.0.0 | 0.0.0 | Dns |
| AKORI | 1246 | 4 | 0.7680 | 16.56.55 | 2.46.55 | 2.8.12 | 1 |
| NEMESIS | K 6286 | 4/3 | 0.8149 | 17.09.30 | 2.59.30 | 2.26.16 | 2 |