| Event | NECRA Regatta 3 |
| Date | 24 May 2009 |
| Start Time for Class 1 | 15.30 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| JALFREZI | 1 | 0.9508 | Dns | 0.0.0 | 0.0.0 | Dns | |
| ICON | GBR 4606 | 1 | 0.9162 | 17.24.34 | 1.54.34 | 1.44.58 | 1 |
| JEDI | GBR 606 | 1 | 0.9525 | 17.25.13 | 1.55.13 | 1.49.45 | 2 |
| BARNSTORMER | 1642 | 1 | 0.9370 | 17.27.08 | 1.57.8 | 1.49.45 | 3 |
| CORDON ROUGE | GBR 4296T | 1 | 0.9531 | 17.25.24 | 1.55.24 | 1.49.59 | 4 |
| MAYHEM | K 5696 | 1 | 0.9423 | 17.28.14 | 1.58.14 | 1.51.25 | 5 |
| Event | NECRA Regatta 3 |
| Date | 24 May 2009 |
| Start Time for Class 2 | 15.30 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| TARKA OF TEES | K 6413 | 2 | 0.8593 | 17.27.42 | 1.57.42 | 1.41.8 | 1 |
| MUMESKARA | K 3160 | 2 | 0.8727 | 17.27.59 | 1.57.59 | 1.42.58 | 2 |
| RUNAWAY | GBR 7836T | 2 | 0.8957 | 17.26.18 | 1.56.18 | 1.44.10 | 3 |
| SAMAKI of St HELIER | GBR 5232 | 2 | 0.9062 | 17.26.04 | 1.56.4 | 1.45.11 | 4 |
| CAVALIER | GBR 5107 | 2 | 0.8999 | 17.26.54 | 1.56.54 | 1.45.12 | 5 |
| Event | NECRA Regatta 3 |
| Date | 24 May 2009 |
| Start Time for Class 3 | 15.45 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| WHITE MAGIC | GBR 8872N | 3 | 0.8198 | 17.28.55 | 1.43.55 | 1.25.11 | 1 |
| PEG | 8156 | 3 | 0.8198 | 17.29.57 | 1.44.57 | 1.26.2 | 2 |
| JASMINE | K0001 | 3 | 0.8277 | 17.30.11 | 1.45.11 | 1.27.4 | 3 |
| Event | NECRA Regatta 3 |
| Date | 24 May 2009 |
| Start Time for Class 4 | 15.45 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| ISLA | 116 | 4 | 0.8248 | Ret | 0.0.0 | 0.0.0 | Ret |
| AKORI | 1246 | 4 | 0.7680 | 17.33.43 | 1.48.43 | 1.23.30 | 1 |
| BLUE MAX | GBR 892 C | 4/3 | 0.8067 | 17.29.28 | 1.44.28 | 1.24.16 | 2 |
| DOUBLE ACT | 102 | 4/3 | 0.8045 | 17.30.46 | 1.45.46 | 1.25.5 | 3 |
| NEMESIS | K 6286 | 4/3 | 0.8149 | 17.29.57 | 1.44.57 | 1.25.31 | 4 |
| BATHSHEBA | GBR 7505 | 4/1 | 0.9686 | 17.30.12 | 1.45.12 | 1.41.54 | 5 |