EventWhitby _Hartlepool
Date 19 September 2009
Start Time for Class 1 09.30

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
ICON GBR 4606 1 0.9162 13.38.32 4.8.323.47.421
ACE GBR 8575T 1 0.9164 13.45.24 4.15.243.54.32
BITE THE BULLET 1531 3 0.9386 13.42.35 4.12.353.57.43
BITE THE BULLET 1531 1 0.9386 13.42.35 4.12.353.57.44
BATHSHEBA GBR 7505 4/1 0.9822 13.40.36 4.10.364.6.85
NO COMPROMISE GBR 9933 1 0.9888 13.39.30 4.9.304.6.426



EventWhitby _Hartlepool
Date 19 September 2009
Start Time for Class 2 09.30

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
SAMAKI of St HELIER GBR 5232 2 0.9062 13.49.38 4.19.383.55.171
LADY HAMILTON GBR 8024T 2 0.8473 14.08.06 4.38.63.55.382