Inshore Series Results 2005
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Hartlepool Bay Race | Whitby Bay Race | Scarborough Bay Race | Roker Regatta | Roker Regatta | Roker Regatta | Blyth Regatta | Blyth Regatta | Points | Net |
| Class sb% Dnc=1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTIX | 1 | 5 | 1 | 1 | 1 | 4 | 1 |   |   | 13 | 5 |
| BITE THE BULLET | 1 | 5 | 2 | Dnc | Dnc | Dnc | Dnc |   |   | 43 | 34 |
| CORDON ROUGE | 1 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc |   |   | 50 | 41 |
| HUMMINGBIRD | 1 | Dnc | Dnc | Dnc | 3 | 1 | 3 |   |   | 34 | 10 |
| JEDI | 1 | Dnc | Dnc | Dnc | 2 | 4 | 2 |   |   | 35 | 10 |
| NO NONSENSE | 1 | Dnc | 3 | Dnc | Dnc | Dnc | Dnc |   |   | 48 | 39 |
| PHOENIX 2 | 1 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 46 | 37 | ||
| Class 1 Dnc=9 | |||||||||||
| NFI | 2 | Dnc | Dnc | Dnc | 1 | 2 | 1 | 10 | 5 | ||
| Class 2 Dnc=2 | |||||||||||
| PEG | 3 | Dnc | Dnc | Dnc | 3 | 4 | 3 |   |   | 22 | 15 |
| STRATAGEM | 3 | Dnc | Dnc | Dnc | 2 | 1 | 1 |   |   | 16 | 5 |
| WHITE MAGIC | 3 | Dnc | Dnc | Dnc | 1 | 2 | 2 | 17 | 8 | ||
| Class 3% Dnc=4 | |||||||||||
| BLUE MAX | 4 | Dnc | Dnc | Dnc | 4 | 1 | 2 |   |   | 22 | 8 |
| DOUBLE ACT | 4 | Dnc | Dnc | Dnc | 1 | 5 | 1 |   |   | 22 | 5 |
| FLUSHOUND | 4 | Dnc | Dnc | Dnc | 2 | 5 | 3 |   |   | 25 | 11 |
| G SPOT | 4 | Dnc | Dnc | Dnc | 3 | 5 | 4 | 27 | 17 | ||
| Class 4% Dnc=5 | |||||||||||
Offshore Series Results 2005
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Hartlepool to Whitby | Whitby To Scarborough | Farnes Race | Sunderland to Whitby | Whitby to Hartlepool | Scarborough to Ijmuiden | Points | Net |
| ANTIX | 1 | Dnc | 1 | 1 | Dnc | Dnc |   | 35 | 24 |
| BARNSTORMER | 1 | Dnc | Dnc | Dnc | 5 | 5 |   | 43 | 32 |
| CORDON ROUGE | 1 | Dnc | Dnc | Dnc | 4 | 4 |   | 41 | 30 |
| HUMMINGBIRD | 1 | Dnc | Dnc | 3 | 2 | 3 |   | 30 | 19 |
| JEDI | 1 | Dnc | Dnc | Dnc | 8 | Dnc |   | 52 | 41 |
| MISS TUTTLES | 1 | Dnc | Dnc | Dnc | 1 | 1 |   | 35 | 24 |
| PHOENIX 2 | 1 | Dnc | Dnc | 2 | 6 | 6 |   | 36 | 25 |
| SHOTGUN 6 | 1 | Dnc | Dnc | 4 | 3 | 2 |   | 31 | 20 |
| SUNNY SIDE UP | 1 | Dnc | 2 | Dnc | Dnc | Dnc | 46 | 35 | |
| Class 1 Dnc=11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NFI | 2 | Dnc | Dnc | Dnc | 2 | 2 |   | 16 | 12 |
| TARKA OF TEES | 2 | Dnc | Dnc | 1 | 1 | 1 | 11 | 7 | |
| Class 2 Dnc=4 | |||||||||
| BLUE MAX | 3 | Dnc | Dnc | Dnc | 3 | 2 |   | 20 | 15 |
| DOUBLE ACT | 3 | Dnc | Dnc | Dnc | 2 | 3 |   | 20 | 15 |
| G SPOT | 3 | Dnc | Dnc | 2 | 1 | 1 |   | 14 | 9 |
| SHOTGUN II | 3 | Dnc | Dnc | Dnc | 5 | Dnc | 25 | 20 | |
| Class 3% Dnc=5 | |||||||||
| Class 4% Dnc=1 | |||||||||
Club championship 2005
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |
| 5 | RNYC |
| 12 | SYC |
| 4 | THYC |
| 10 | WYC |