Inshore Series Results 2006
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Spring series-1 | Spring series-2 | Spring series-3 | Spring series-4 | Roker Regatta-1 | Roker Regatta-2 | Roker Regatta-3 | Blyth Regatta-1 | Blyth Regatta-2 | Points | Net |
| Class sb% Dnc=9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEOLUS (bh) | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | Dnc | Dnc | 35 | 5 |
| ANTIX | 1 | Dnc | Dnc | Dnc | Dnc | 1 | 1 | 2 | 2 | 1 | 47 | 5 |
| CACTUS JACK | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | Dnc | 84 | 44 |
| CORDON ROUGE | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 5 | 3 | 78 | 15 |
| HUMMINGBIRD | 1 | Dnc | Dnc | Dnc | Dnc | 3 | 1 | 1 | 1 | 2 | 48 | 5 |
| PHOENIX 2 | 1 | Dnc | Dnc | 1 | 2 | 2 | 4 | 4 | Dnc | 5 | 48 | 7 |
| ROCKETT | 1 | 3 | 2 | 3 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 61 | 11 |
| SHOTGUN 6 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | 4 | 77 | 18 |
| TOYTIME | 1 | Dnc | 3 | 4 | 4 | Dnc | Dnc | Dnc | Dnc | Dnc | 71 | 17 |
| Class 1 Dnc=10 | ||||||||||||
| ODIN | 2 | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 25 | 13 |
| TARKA OF TEES | 2 | 1 | 2 | 1 | Dnc | 1 | 1 | 1 | 1 | 1 | 12 | 5 |
| Class 2 Dnc=3 | ||||||||||||
| BLAZER | 3 | Dnc | Dnc | Dnc | Dnc | 2 | 4 | 4 | Dnc | Dnc | 52 | 13 |
| EIDER | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 1 | 51 | 5 |
| KALLISTA | 3 | Dnc | Dnc | Dnc | Dnc | 3 | 1 | 4 | Dnc | Dnc | 50 | 9 |
| STORM IN A G CUP | 3 | Dnc | Dnc | Dnc | Dnc | 5 | 5 | Dnc | Dnc | Dnc | 59 | 26 |
| STRATAGEM | 3 | Dnc | Dnc | Dnc | Dnc | 1 | 3 | 1 | Dnc | Dnc | 47 | 5 |
| WHITE MAGIC | 3 | Dnc | Dnc | Dnc | Dnc | 4 | 2 | Dnc | Dnc | Dnc | 55 | 15 |
| Class 3% Dnc=7 | ||||||||||||
| BLUE MAX | 4 | Dnc | Dnc | Dnc | Dnc | 3 | 2 | 2 | 2 | 1 | 26 | 7 |
| DOUBLE ACT | 4 | Dnc | Dnc | Dnc | Dnc | 2 | 1 | Dnc | Dnc | Dnc | 31 | 7 |
| G SPOT | 4 | Dnc | Dnc | Dnc | Dnc | 1 | 3 | 1 | 1 | 2 | 24 | 5 |
| Class 4% Dnc=4 | ||||||||||||
Offshore Series Results 2006
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Farnes Race | Sunderland-Hartlepool | Whitby - Hartlepool | Hartlepool bay race | Sunderland- Whitby | Whitby- Hartlepool | Points | Net |
| CORDON ROUGE | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | 47 | 29 |
| DREAM MAIDEN | 1 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | 50 | 32 |
| HUMMINGBIRD | 1 | 2 | Dnc | Dnc | Dnc | 5 | 3 | 37 | 19 |
| JEDI | 1 | Dnc | Dnc | Dnc | Dnc | 5 | 1 | 42 | 24 |
| PHOENIX 2 | 1 | 3 | 1 | Dnc | 1 | 5 | 5 | 24 | 10 |
| ROCKETT | 1 | 4 | Dnc | Dnc | Dnc | Dnc | Dnc | 49 | 31 |
| SHOTGUN 6 | 1 | 1 | Dnc | Dnc | Dnc | 5 | Dnc | 42 | 24 |
| Class 1 Dnc=9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BARNSTORMER | 2 | 3 | Dnc | Dnc | 3 | 4 | 2 | 26 | 12 |
| BOOBY TOO | 2 | Dnc | Dnc | Dnc | 1 | 4 | Dnc | 33 | 19 |
| ISIS | 2 | 4 | Dnc | Dnc | Dnc | Dnc | Dnc | 39 | 25 |
| OCEAN REIVER | 2 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | 40 | 26 |
| SAMAKI of St HELIER | 2 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 37 | 23 |
| TARKA OF TEES | 2 | 1 | 1 | Dnc | 2 | 4 | 1 | 16 | 5 |
| Class 2 Dnc=7 | |||||||||
| AQUILA (temp rating) | 3 | Dnc | Dnc | Dnc | Dnc | 7 | 3 | 42 | 26 |
| BLUE MAX | 3 | Dnc | Dnc | Dnc | Dnc | 7 | 5 | 44 | 28 |
| DOUBLE ACT | 3 | Dnc | 1 | Dnc | 1 | 7 | 2 | 27 | 11 |
| EIDER | 3 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 41 | 25 |
| FLUSHOUND | 3 | Dnc | Dnc | Dnc | Dnc | 7 | Dnc | 47 | 31 |
| G SPOT | 3 | Dnc | Dnc | Dnc | Dnc | 7 | 1 | 40 | 24 |
| STORM IN A G CUP | 3 | Dnc | Dnc | Dnc | Dnc | 7 | Dnc | 47 | 31 |
| Class 3% Dnc=8 | |||||||||
| Class 4% Dnc=1 | |||||||||
Club championship 2006
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |
| 29 | RNYC |
| 17 | SYC |
| 27 | THYC |
| 4 | WYC |