Inshore Series Results 2009
No races to count = 3
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | NECRA Regatta 1 | NECRA Regatta 2 | NECRA Regatta 3 | NECRA Regatta 4 | Points | Net |
| Class sb% Dnc=1 | |||||||
|---|---|---|---|---|---|---|---|
| BARNSTORMER | 1 | 7 | 2 | 3 | 7 | 19 | 12 |
| CORDON ROUGE | 1 | 1 | 3 | 4 | 1 | 9 | 5 |
| ICON | 1 | 2 | 1 | 1 | 2 | 6 | 4 |
| JALFREZI | 1 | 4 | 7 | 7 | 7 | 25 | 18 |
| JEDI | 1 | 3 | 4 | 2 | 7 | 16 | 9 |
| MAYHEM | 1 | 5 | 5 | 5 | 3 | 18 | 13 |
| Class 1 Dnc=7 | |||||||
| CAVALIER | 2 | 6 | 5 | 5 | 6 | 22 | 16 |
| MUMESKARA | 2 | 4 | 4 | 2 | 4 | 14 | 10 |
| RUNAWAY | 2 | 1 | 2 | 3 | 3 | 9 | 6 |
| SAMAKI of St HELIER | 2 | 2 | 3 | 4 | 1 | 10 | 6 |
| TARKA OF TEES | 2 | 3 | 1 | 1 | 2 | 7 | 4 |
| Class 2 Dnc=6 | |||||||
| JASMINE | 3 | 5 | 3 | 4 | 5 | 17 | 12 |
| PEG | 3 | 3 | 1 | 3 | 5 | 12 | 7 |
| WHITE MAGIC | 3 | 1 | 3 | 2 | 1 | 7 | 4 |
| Class 3% Dnc=5 | |||||||
| AKORI | 4 | 1 | 3 | 1 | 7 | 12 | 5 |
| BATHSHEBA | 4 | 7 | 5 | 5 | 1 | 18 | 11 |
| BLUE MAX | 4 | 7 | 2 | 2 | 4 | 15 | 8 |
| DOUBLE ACT | 4 | 7 | 1 | 3 | 3 | 14 | 7 |
| ISLA | 4 | 7 | 6 | 7 | 7 | 27 | 20 |
| NEMESIS | 4 | 2 | 4 | 4 | 2 | 12 | 8 |
| Class 4% Dnc=7 | |||||||
Offshore Series Results 2009
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Sunderland - Whitby | Whitby - Hartlepool | Scarborough - Imuiden | Farnes Race | Whitby-South-HPool | Whitby _Hartlepool | Sunderland - Hartlepool | Points | Net |
| ACE | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | Dnc | 68 | 35 |
| BARNSTORMER | 1 | 7 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 65 | 32 |
| BATHSHEBA | 1 | 1 | 2 | Dnc | Dnc | Dnc | 4 | Dnc | 51 | 18 |
| BITE THE BULLET | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | 3 | 61 | 28 |
| FIASCO-of-WIGHT | 1 | 7 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 73 | 40 |
| ICON | 1 | 7 | 7 | Dnc | Dnc | Dnc | 1 | Dnc | 59 | 26 |
| MAYHEM | 1 | 2 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 58 | 25 |
| NO COMPROMISE | 1 | Dnc | 4 | Dnc | Dnc | Dnc | 5 | Dnc | 64 | 31 |
| WHISPA | 1 | 3 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | 63 | 30 |
| Class 1 Dnc=11 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HUSSY | 2 | 5 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 43 | 22 |
| LADY HAMILTON | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | Dnc | 44 | 23 |
| MUMESKARA | 2 | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | 2 | 38 | 17 |
| RUNAWAY | 2 | 5 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 42 | 21 |
| SAMAKI of St HELIER | 2 | 5 | Dnc | 2 | Dnc | Dnc | 1 | Dnc | 36 | 15 |
| TARKA OF TEES | 2 | 1 | 1 | 1 | Dnc | Dnc | Dnc | 1 | 25 | 4 |
| Class 2 Dnc=7 | ||||||||||
| BLUE MAX | 3 | 4 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 27 | 15 |
| DOUBLE ACT | 3 | 4 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 27 | 15 |
| NEMESIS | 3 | 4 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 28 | 16 |
| Class 3% Dnc=4 | ||||||||||
| Class 4% Dnc=1 | ||||||||||
Club championship 2009
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |
| 8 | RNYC |
| 90 | SYC |
| 257 | THYC |
| 97 | WYC |