Inshore Series Results 2013
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | THYC Regatta - 1 | THYC Regatta - 2 | THYC Regatta - 3 | Whitby Regatta - 1 | Whitby Regatta - 2 | Roker Regatta -1 | Roker Regatta - 2 | RNYC Regatta - 1 | RNYC Regatta - 2 | Points | Net |
| Class sb% Dnc=1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COCARELLE | 1 | 2 | 2 | 3 | Dnc | Dnc | 3 | 3 | Dnc | Dnc | 41 | 13 |
| ILL BE FINE | 1 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | Dnc | Dnc | 38 | 16 |
| JEDI | 1 | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 58 | 30 |
| NO COMPROMISE | 1 | Dnc | Dnc | Dnc | 2 | 2 | Dnc | Dnc | Dnc | Dnc | 53 | 25 |
| RUNAWAY | 1 | 1 | 1 | 1 | Dnc | Dnc | 2 | 2 | Dnc | Dnc | 35 | 7 |
| THIN LIZZY | 1 | Dnc | Dnc | Dnc | 1 | 1 | 1 | 1 | Dnc | Dnc | 39 | 11 |
| Class 1 Dnc=7 | ||||||||||||
| PEG | 2 | 2 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 32 | 16 |
| SERENITY | 2 | 1 | 1 | 1 | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 21 | 5 |
| TARKA OF TEES | 2 | 3 | 3 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 32 | 16 |
| Class 2 Dnc=4 | ||||||||||||
| AKORI | 3 | 4 | 2 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 57 | 25 |
| BATHSHEBA | 3 | 3 | 4 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 63 | 31 |
| BLUE MAX | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | 4 | 1 | 1 | 48 | 16 |
| FLUSHOUND | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | 4 | Dnc | Dnc | 63 | 31 |
| ISLA | 3 | 2 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 59 | 27 |
| MADHATTER | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | Dnc | Dnc | 26 | 5 |
| MIJBIL | 3 | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 65 | 33 |
| Class 3% Dnc=8 | ||||||||||||
| Class 4% Dnc=1 | ||||||||||||
Offshore Series Results 2013
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Bass Rock | Sunderland - Whitby | Whitby - Hartlepool | North Sea | Vernon Dawson | Sunderland - Hartlepool | Points | Net |
| ICON | 1 | Dnc | 2 | Dnc | Dnc | 1 | Dnc | 51 | 27 |
| ILL BE FINE | 1 | 4 | 8 | 4 | Dnc | Dnc | 3 | 43 | 19 |
| MADHATTER | 1 | 4 | 7 | 1 | 3 | 3 | 2 | 20 | 9 |
| MAYHEM | 1 | Dnc | 5 | 2 | Dnc | Dnc | Dnc | 55 | 31 |
| NO COMPROMISE | 1 | Dnc | 3 | Dnc | Dnc | 2 | Dnc | 53 | 29 |
| QUANTRO | 1 | Dnc | Dnc | Dnc | Dnc | 5 | Dnc | 65 | 41 |
| RUNAWAY | 1 | Dnc | 1 | 6 | Dnc | Dnc | Dnc | 55 | 31 |
| SAMAKI of St HELIER | 1 | Dnc | 6 | Dnc | 3 | 4 | Dnc | 49 | 25 |
| SHOTGUN 6 | 1 | Dnc | 4 | 3 | Dnc | Dnc | Dnc | 55 | 31 |
| SOFTWARE MISTRESS | 1 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 61 | 37 |
| THIN LIZZY | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 61 | 37 |
| Class 1 Dnc=12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ALCHRIS | 2 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 32 | 20 |
| FLUSHOUND | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | 32 | 20 |
| KANDULA | 2 | Dnc | 3 | 4 | Dnc | Dnc | Dnc | 31 | 19 |
| SERENITY | 2 | Dnc | 1 | 4 | Dnc | Dnc | Dnc | 29 | 17 |
| TARKA OF TEES | 2 | Dnc | 2 | 1 | Dnc | Dnc | 1 | 22 | 10 |
| Class 2 Dnc=6 | |||||||||
| AKORI | 3 | Dnc | Dnc | 3 | Dnc | Dnc | Dnc | 28 | 18 |
| BLUE MAX | 3 | Dnc | 1 | 3 | Dnc | Dnc | 1 | 20 | 10 |
| MONSOON | 3 | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | 26 | 16 |
| OFFCHANCE | 3 | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | 27 | 17 |
| Class 3% Dnc=5 | |||||||||
| Class 4% Dnc=1 | |||||||||
Club championship 2013
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |
| 22 | RNYC |
| 81 | SYC |
| 278 | THYC |
| 52 | WYC |