Inshore Series Results 2015
No races to count = 2
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | NECRA Regatta-1 | NECRA Regatta-2 | NECRA Regatta-3 | Points | Net |
| Class sb% Dnc=1 | ||||||
|---|---|---|---|---|---|---|
| COCARELLE | 1 | 3 | 1 | 1 | 5 | 2 |
| CORDON ROUGE | 1 | 2 | 2 | 2 | 6 | 4 |
| MADHATTER | 1 | 1 | 4 | 3 | 8 | 4 |
| Class 1 Dnc=4 | ||||||
| BEESTE | 2 | 2 | 1 | 2 | 5 | 3 |
| PHOENIX 2 | 2 | 1 | 2 | 1 | 4 | 2 |
| RUNAWAY | 2 | 3 | 3 | 3 | 9 | 6 |
| Class 2 Dnc=4 | ||||||
| AKORI | 3 | 3 | 1 | Dnc | 10 | 4 |
| BATHSHEBA | 3 | 1 | 4 | 2 | 7 | 3 |
| CHARMER OF TYNE | 3 | 5 | 5 | 4 | 14 | 9 |
| ISLA | 3 | 4 | 3 | 3 | 10 | 6 |
| TARKA OF TEES | 3 | 2 | 2 | 1 | 5 | 3 |
| Class 3% Dnc=6 | ||||||
| Class 4% Dnc=1 | ||||||
Offshore Series Results 2015
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Bass Rock | Sunderland - Whitby | Whitby - Hartlepool | North Sea Race | Vernon Dawson | Hartlepool - Blyth | Blyth - Sunderland | Sunderland - Hartlepool | Points | Net |
| ICON | 1 | Dnc | 4 | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | 35 | 20 |
| MADHATTER | 1 | Dnc | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 2 | 29 | 14 |
| SAMAKI of St HELIER | 1 | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 37 | 22 |
| Class 1 Dnc=5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELISA BLUE | 2 | Dnc | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 54 | 33 |
| GROWLER | 2 | Dnc | 5 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 49 | 28 |
| LADY HAMILTON | 2 | Dnc | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 54 | 33 |
| PHOENIX 2 | 2 | 2 | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | 4 | 42 | 21 |
| RUNAWAY | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | 53 | 32 |
| TARKA OF TEES | 2 | Dnc | 5 | 1 | Dnc | Dnc | Dnc | Dnc | 4 | 45 | 24 |
| Class 2 Dnc=7 | |||||||||||
| AKORI | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | 46 | 28 |
| CHARMER OF TYNE | 3 | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 45 | 27 |
| DOUBLE ACT | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | 46 | 28 |
| FLUSHOUND | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | 46 | 28 |
| JASMINE | 3 | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 45 | 27 |
| Class 3% Dnc=6 | |||||||||||
| Class 4% Dnc=1 | |||||||||||
Club championship 2015
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |
| 9 | SYC |
| 178 | THYC |
| 13 | WYC |