Inshore Series Results 2016
No races to count = 2
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | NECRA Regatta -1 | NECRA Regatta - 2 | NECRA Regatta - 3 | Points | Net |
| Class sb% Dnc=1 | ||||||
|---|---|---|---|---|---|---|
| COCARELLE | 1 | 2 | 4 | 3 | 9 | 5 |
| GLORY DAYS | 1 | 3 | 2 | 2 | 7 | 4 |
| MADHATTER | 1 | 1 | 1 | 1 | 3 | 2 |
| Class 1 Dnc=4 | ||||||
| GROWLER | 2 | Dnc | Dnc | 2 | 8 | 5 |
| PHOENIX 2 | 2 | 1 | 1 | 1 | 3 | 2 |
| Class 2 Dnc=3 | ||||||
| AKORI | 3 | Dnc | Dnc | 3 | 15 | 9 |
| CHARMER OF TYNE | 3 | 4 | Dnc | Dnc | 16 | 10 |
| ISLA | 3 | 2 | 2 | 2 | 6 | 4 |
| JASMINE | 3 | Dnc | Dnc | 4 | 16 | 10 |
| PEG | 3 | 1 | 1 | 1 | 3 | 2 |
| Class 3% Dnc=6 | ||||||
| Class 4% Dnc=1 | ||||||
Offshore Series Results 2016
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Farnes Race | Sunderland - Whitby | Whitby - Hartlepool | North Sea Race | Vernon Dawson | Hartlepool - Blyth | Blyth - Sunderland | Sunderland - Hartlepool | Whitby - Hartlepool | Points | Net |
| COCARELLE | 1 | Dnc | 1 | 1 | Dnc | Dnc | 1 | 1 | 1 |   | 32 | 5 |
| GLORY DAYS | 1 | Dnc | 5 | Dnc | Dnc | 4 | 2 | 2 | 2 |   | 42 | 15 |
| HUSSY | 1 | Dnc | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc |   | 68 | 41 |
| ICON | 1 | Dnc | Dnc | Dnc | 1 | 1 | Dnc | Dnc | Dnc |   | 56 | 29 |
| MADHATTER | 1 | Dnc | 5 | Dnc | Dnc | 3 | 4 | Dnc | Dnc |   | 57 | 30 |
| QUANTRO | 1 | Dnc | Dnc | Dnc | 2 | 2 | Dnc | Dnc | Dnc |   | 58 | 31 |
| SAMAKI of St HELIER | 1 | Dnc | Dnc | Dnc | Dnc | 6 | Dnc | Dnc | Dnc | 69 | 42 | |
| Class 1 Dnc=9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLUSHOUND | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 2 |   | 44 | 26 |
| GROWLER | 2 | Dnc | 3 | Dnc | Dnc | Dnc | 1 | 4 | 4 |   | 36 | 18 |
| HOCUS POCUS | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | 2 | 1 |   | 37 | 19 |
| PHOENIX 2 | 2 | Dnc | 1 | 1 | 1 | Dnc | 3 | 1 | Dnc |   | 25 | 7 |
| TARKA OF TEES | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | 3 | 3 | 38 | 20 | |
| Class 2 Dnc=6 | ||||||||||||
| DOUBLE D | 3 | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | Dnc |   | 38 | 23 |
| JASMINE | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 1 | 1 |   | 28 | 13 |
| MONSOON | 3 | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc |   | 36 | 21 |
| RUNAWAY | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | 3 | Dnc | 35 | 20 | |
| Class 3% Dnc=5 | ||||||||||||
| Class 4% Dnc=1 | ||||||||||||
Club championship 2016
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |
| 38 | SYC |
| 221 | THYC |
| 30 | WYC |