Inshore Series Results 2017
No races to count = 3
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | THYC Necra Regatta -1 | THYC Necra Regatta -2 | Roker Regatta - 1 | Roker Regatta - 2 | Points | Net |
| Class sb% Dnc=1 | |||||||
|---|---|---|---|---|---|---|---|
| COCARELLE | 1 | 2 | 1 | Dnc | Dnc | 9 | 6 |
| GLORY DAYS | 1 | Dnc | Dnc | 1 | 1 | 8 | 5 |
| Class 1 Dnc=3 | |||||||
| BOYSIE | 2 | 3 | 2 | 4 | 1 | 10 | 6 |
| FIFI | 2 | 5 | 5 | Dnc | Dnc | 24 | 17 |
| HOCUS POCUS | 2 | Dnc | Dnc | 1 | 3 | 18 | 11 |
| MUSTARD POT | 2 | 2 | 3 | Dnc | Dnc | 19 | 12 |
| PHOENIX 2 | 2 | 1 | 1 | 2 | 2 | 6 | 4 |
| PILGRIM | 2 | 4 | 4 | Dnc | Dnc | 22 | 15 |
| Class 2 Dnc=7 | |||||||
| AKORI | 3 | 3 | 3 | Dnc | Dnc | 22 | 14 |
| ISLA | 3 | 4 | 4 | Dnc | Dnc | 24 | 16 |
| JASMINE | 3 | 5 | 5 | Dnc | Dnc | 26 | 18 |
| MADHATTER | 3 | 2 | 1 | Dnc | Dnc | 19 | 11 |
| RUNAWAY | 3 | 7 | 7 | Dnc | Dnc | 30 | 22 |
| SPOT ON (temp rating) | 3 | 6 | 6 | Dnc | Dnc | 28 | 20 |
| TARKA OF TEES | 3 | 1 | 2 | Dnc | Dnc | 19 | 11 |
| Class 3% Dnc=8 | |||||||
| Class 4% Dnc=1 | |||||||
Offshore Series Results 2017
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Sunderland -Whitby | Whitby - Hartlepool | North Sea Race | Scarborough - Whitby | Hartlepool - Blyth | Blyth - Sunderland | Hartlepool - Tyne | Sunderland -Hartlepool | Whitby - Hartlepool | Points | Net |
| COCARELLE | 1 | 5 | 2 | Dnc | Dnc | Dnc | Dnc | 1 | 1 | Dnc | 49 | 17 |
| COLD STEEL | 1 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | 61 | 29 |
| GLORY DAYS | 1 | 6 | 1 | Dnc | Dnc | 1 | Dnc | 2 | 2 | Dnc | 44 | 12 |
| ICON | 1 | 1 | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | 1 | 51 | 19 |
| MADHATTER | 1 | 2 | 3 | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | 3 | 50 | 18 |
| OUT OF NOWHERE | 1 | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 67 | 35 |
| SAMAKI of St HELIER | 1 | 4 | Dnc | Dnc | 4 | Dnc | Dnc | Dnc | Dnc | 4 | 60 | 28 |
| Class 1 Dnc=8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFI | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | 51 | 27 |
| FLUSHOUND | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | 2 | Dnc | 47 | 23 |
| PHOENIX 2 | 2 | 1 | 1 | Dnc | Dnc | 1 | 1 | 1 | Dnc | Dnc | 29 | 5 |
| RUNAWAY | 2 | 2 | 3 | 2 | Dnc | Dnc | Dnc | 2 | Dnc | 1 | 34 | 10 |
| TARKA OF TEES | 2 | 3 | 2 | Dnc | Dnc | 2 | 2 | Dnc | 1 | Dnc | 34 | 10 |
| Class 2 Dnc=6 | ||||||||||||
| AKORI | 3 | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 51 | 27 |
| DOUBLE D | 3 | 2 | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 46 | 22 |
| JASMINE | 3 | 1 | 3 | Dnc | Dnc | 2 | 1 | Dnc | Dnc | Dnc | 37 | 13 |
| OCEAN RAMBLER | 3 | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | 2 | Dnc | Dnc | 45 | 21 |
| SPOT ON (temp rating) | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 49 | 25 |
| Class 3% Dnc=6 | ||||||||||||
| Class 4% Dnc=1 | ||||||||||||
Club championship 2017
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |
| 31 | SYC |
| 290 | THYC |
| 68 | WYC |