Inshore Series Results 2019
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Whitby Regatta 1 | Whitby Regatta 2 | THYC Regatta 1 | THYC Regatta 2 | SYC Regatta 1 | SYC Regatta 2 | RNYC Regatta 1 | RNYC Regatta 2 | Points | Net |
Class sb Dnc=1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GLORY DAYS | 1 | 2 | 2 | 3 | 3 | 3 | 3 | Dnc | Dnc | 32 | 10 |
ICON | 1 | 1 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 50 | 18 |
MADHATTER | 1 | Dnc | Dnc | 2 | 2 | Dnc | Dnc | 2 | 1 | 39 | 7 |
SHARKY | 1 | Dnc | Dnc | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 50 | 18 |
SORCERER | 1 | 4 | 3 | Dnc | Dnc | Dnc | Dnc | 1 | 3 | 43 | 11 |
STILL GAME | 1 | Dnc | Dnc | Dnc | Dnc | 2 | 2 | Dnc | Dnc | 52 | 20 |
WHISKY MAC | 1 | Dnc | Dnc | Dnc | Dnc | 1 | 1 | Dnc | Dnc | 50 | 18 |
Class 1 Dnc=8 | |||||||||||
BOYSIE | 2 | 1 | 1 | Dnc | Dnc | 1 | 1 | 1 | 4 | 25 | 4 |
GROWLER | 2 | Dnc | Dnc | 3 | 2 | 3 | 3 | 2 | 4 | 33 | 10 |
HOCUS POCUS | 2 | Dnc | Dnc | 2 | 1 | 2 | 2 | Dnc | Dnc | 39 | 7 |
ISLA | 2 | Dnc | Dnc | 1 | 3 | Dnc | Dnc | Dnc | Dnc | 52 | 20 |
MINTY | 2 | 4 | 4 | Dnc | Dnc | Dnc | Dnc | 3 | 1 | 44 | 12 |
PHOENIX 11 | 2 | 2 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 52 | 20 |
TIGER RAG | 2 | 3 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 54 | 22 |
Class 2 Dnc=8 | |||||||||||
FLUSHOUND | 3/2 | Dnc | Dnc | 3 | 3 | 2 | 2 | Dnc | Dnc | 38 | 10 |
JUNO | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 2 | 45 | 17 |
RUNAWAY | 3/2 | 1 | 1 | 2 | 2 | Dnc | Dnc | Dnc | Dnc | 34 | 6 |
TARKA OF TEES | 3/2 | Dnc | Dnc | 1 | 1 | 1 | 1 | Dnc | Dnc | 32 | 4 |
VERLOCITY | 3 | Dnc | Dnc | 5 | 5 | Dnc | Dnc | Dnc | Dnc | 52 | 24 |
WARRIOR | 3 | Dnc | Dnc | 4 | 4 | Dnc | Dnc | Dnc | Dnc | 50 | 22 |
Class 3 Dnc=7 | |||||||||||
Class 4 Dnc=1 | |||||||||||
Offshore Series Results 2019
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Whitby - Hartlepool | Sunderland - Whitby overnight | Whitby - Hartlepool | North Sea Race | Sunderland - Hartlepool | Scarborough - Whitby | Whitby - Hartlepool | Hartlepool - Tyne | Blyth - Sunderland | Whitby - Hartlepool | Sunderland - Hartlepool | Points | Net |
ANTIX | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | 71 | 29 |
COCARELLE | 3/1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | Dnc | 73 | 31 |
GLORY DAYS | 1 | 1 | 3 | 2 | Dnc | 1 | 3 | 3 | 2 | Dnc | Dnc | 3 | 39 | 9 |
ICON | 1 | 2 | 2 | Dnc | 1 | Dnc | 1 | Dnc | 1 | Dnc | 2 | Dnc | 44 | 7 |
MADHATTER | 1 | Dnc | 1 | 1 | Dnc | Dnc | 2 | 1 | Dnc | 1 | 3 | Dnc | 44 | 6 |
SORCERER | 1 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 67 | 25 |
Class 1 Dnc=7 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKORI | 2 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 7 | Dnc | Dnc | 4 | 92 | 26 |
BOYSIE | 2 | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | Dnc | 2 | Dnc | Dnc | 104 | 38 |
GROWLER | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | 113 | 47 |
ISLA | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | Dnc | Dnc | Dnc | 114 | 48 |
MINTY | 2 | 4 | 3 | Dnc | Dnc | Dnc | 1 | Dnc | 7 | Dnc | Dnc | Dnc | 92 | 26 |
PHOENIX 11 | 2 | 2 | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | 1 | 1 | Dnc | 2 | 73 | 7 |
RAMPAGE | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 112 | 46 |
RUNAWAY | 3/2 | 6 | 2 | 3 | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | 3 | 83 | 17 |
SOLSTICE | 2 | Dnc | 5 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 6 | 101 | 35 |
TARKA OF TEES | 3/2 | 1 | 1 | 1 | Dnc | 2 | Dnc | Dnc | 2 | Dnc | Dnc | 1 | 63 | 6 |
Class 2 Dnc=11 | ||||||||||||||
FIASCO-of-WEIGHT | 3 | Dnc | 4 | 3 | Dnc | Dnc | Dnc | Dnc | 5 | 1 | 1 | Dnc | 50 | 14 |
JUNO | 3 | Dnc | 4 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 59 | 23 |
SIGMARIS | 3 | Dnc | 4 | Dnc | Dnc | Dnc | 1 | Dnc | 5 | Dnc | Dnc | Dnc | 58 | 22 |
VERLOCITY | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 5 | Dnc | Dnc | 2 | 61 | 25 |
WARRIOR | 3 | Dnc | Dnc | 2 | Dnc | Dnc | Dnc | Dnc | 5 | Dnc | Dnc | Dnc | 61 | 25 |
Class 3 Dnc=6 | ||||||||||||||
Class 4 Dnc=1 | ||||||||||||||
Club championship 2019
The points total for each club (Does not include Winter series)Points | Club |
36 | RNYC |
95 | SYC |
353 | THYC |
120 | WYC |
Winter Series Results 2019
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
Boat name | Class | Winter Series 2 | Winter Series 3 | Winter Series 4 | Winter Series 5 | Winter Series 6 | Winter Series 7 | Winter Series 8 | Points | Net |
AUBURN DREAMER | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | 10 |   | 80 | 66 |
BOYSIE | 2 | 2 | 4 | 3 | 2 | 1 | 3 |   | 15 | 11 |
CINNABAR | 2 | 1 | Dnc | 1 | 5 | 2 | 2 |   | 25 | 11 |
COCARELLE | 3/1 | 7 | Dnc | 5 | 1 | 7 | 5 |   | 39 | 25 |
FEELING ROUGH | 1 | 6 | 4 | 7 | 4 | 9 | 4 |   | 34 | 25 |
GLORY DAYS | 1 | Dnc | Dnc | 6 | 8 | 5 | 8 |   | 55 | 41 |
HOCUS POCUS | 2 | 5 | Dnc | 8 | 9 | 8 | 7 |   | 51 | 37 |
ISLA | 2 | 12 | Dnc | Dnc | 11 | 10 | Dnc |   | 75 | 61 |
LADY MAY | 3 | 9 | Dnc | 9 | 7 | Dnc | 9 |   | 62 | 48 |
MADHATTER | 1 | 8 | Dnc | 4 | 6 | 4 | 6 |   | 42 | 28 |
MAYHEM | 1 | 4 | Dnc | Dnc | 10 | 6 | Dnc |   | 62 | 48 |
STILL GAME | 1 | 3 | 1 | 2 | 3 | 3 | 1 |   | 13 | 10 |
VERLOCITY | 3 | 12 | Dnc | Dnc | 12 | 11 | 11 | 74 | 60 | |
Class All Dnc=14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|