Inshore Series Results 2022
No races to count = 5
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | THYC Regatta - Race 1 | THYC Regatta - Race 2 | THYC Regatta - Race 3 | WYC Regatta - Race 1 | WYC Regatta - Race 2 | WYC Regatta - Race 3 | SYC Regatta - Race 1 | SYC Regatta - Race 2 | SYC Regatta - Race 3 | Points | Net |
| Class sb% Dnc=1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAOS | 1 | 2 | 1 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 54 | 22 |
| GLORY DAYS | 1 | 3 | 3 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 59 | 27 |
| ICON | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | 65 | 33 |
| MADHATTER | 1 | 1 | 5 | 2 | Dnc | Dnc | Dnc | 2 | 2 | Dnc | 44 | 12 |
| SCIMITAR | 1 | Dnc | Dnc | Dnc | 1 | 1 | Dnc | Dnc | Dnc | Dnc | 58 | 26 |
| THIN LIZZY | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 1 | 1 | 51 | 19 |
| VELOCITY GIRL | 1 | 4 | 2 | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 55 | 23 |
| Class 1 Dnc=8 | ||||||||||||
| BOYSIE | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 16 | 6 |
| FIASCO-of-WIGHT | 2 | Dnc | Dnc | Dnc | 4 | 4 | Dnc | Dnc | Dnc | Dnc | 71 | 35 |
| HARVEST MOON | 2 | 4 | 3 | 2 | Dnc | Dnc | Dnc | 5 | 4 | Dnc | 54 | 18 |
| PHOENIX 2 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | Dnc | 26 | 6 |
| PILGRIM | 2 | 2 | 6 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 67 | 31 |
| SHAMM | 2 | 6 | 4 | 4 | Dnc | Dnc | Dnc | 2 | 2 | 1 | 46 | 13 |
| TIGER RAG | 2 | 3 | 5 | 6 | Dnc | Dnc | Dnc | 4 | 5 | Dnc | 59 | 23 |
| Wabbit | 2 | Dnc | Dnc | Dnc | 3 | 2 | Dnc | Dnc | Dnc | Dnc | 68 | 32 |
| Class 2 Dnc=9 | ||||||||||||
| ASTRO | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 7 | Dnc | Dnc | 71 | 39 |
| BLUE BEAR (Sadler) | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | 3 | Dnc | 62 | 30 |
| HOCUS POCUS | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | 2 | Dnc | 60 | 28 |
| HUNTERS GRACE | 3 | 2 | 3 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 56 | 24 |
| MOONDANCE | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 5 | Dnc | Dnc | 69 | 37 |
| SOLSTICE | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | 4 | Dnc | 64 | 32 |
| TARKA OF TEES | 3 | 1 | 1 | 1 | Dnc | Dnc | Dnc | 1 | 1 | Dnc | 37 | 5 |
| Class 3% Dnc=8 | ||||||||||||
| Class 4% Dnc=1 | ||||||||||||
Offshore Series Results 2022
No races to count = 6
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Whitby - Hartlepool | Sunderland - Whitby | Whitby - Hartlepool | ScYC North Sea Race | Sunderland - Hartlepool | Scarborough - Whitby | Whitby - Hartlepool | Hartlepool - Tyne | Whitby - Hartlepool | Sunderland - Hartlepool | Points | Net |
| BLUE BEAR (temp rating) | 1 | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | Dnc | Dnc | Dnc |   | 115 | 73 |
| CHAOS | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | Dnc |   | 113 | 71 |
| GLORY DAYS | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | Dnc |   | 114 | 72 |
| HUMDINGER | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | 4 | Dnc | Dnc |   | 103 | 61 |
| ICON | 1 | Dnc | 2 | Dnc | 1 | Dnc | 2 | Dnc | Dnc | Dnc |   | 89 | 47 |
| MADHATTER | 1 | Dnc | 1 | 1 | Dnc | 1 | 3 | 1 | Dnc | 1 |   | 50 | 8 |
| MY GAL | 1 | Dnc | Dnc | Dnc | 5 | Dnc | 7 | 6 | Dnc | Dnc |   | 102 | 60 |
| OUT OF NOWHERE | 1 | Dnc | Dnc | Dnc | 2 | Dnc | 4 | 3 | Dnc | Dnc |   | 93 | 51 |
| RASCAL | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 5 | 5 | Dnc | Dnc |   | 108 | 66 |
| SCARAMOUCHE | 1 | Dnc | 4 | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc |   | 105 | 63 |
| SCIMITAR | 1 | Dnc | 3 | Dnc | Dnc | Dnc | 6 | Dnc | Dnc | Dnc |   | 107 | 65 |
| STARCHICK | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | 9 | 2 | Dnc | Dnc | 109 | 67 | |
| Class 1 Dnc=14 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKORI | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | 6 | Dnc |   | 94 | 58 |
| BLUE BEAR (Sadler) | 2 | Dnc | 4 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc |   | 93 | 57 |
| BOYSIE | 2 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc |   | 98 | 62 |
| FIASCO-of-WIGHT | 2 | Dnc | 3 | Dnc | Dnc | Dnc | 4 | 5 | Dnc | Dnc |   | 84 | 48 |
| FOOLISH PLEASURE | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 4 | Dnc |   | 100 | 64 |
| HANNA | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 5 | Dnc |   | 101 | 65 |
| PHOENIX 2 | 2 | 1 | 1 | 1 | Dnc | 3 | 1 | 1 | 1 | 1 |   | 22 | 6 |
| RUNAWAY | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 2 | 3 | 3 | Dnc |   | 80 | 44 |
| SOLSTICE | 2 | Dnc | 5 | 5 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc |   | 94 | 58 |
| TARKA OF TEES | 2 | Dnc | 2 | 2 | Dnc | 1 | Dnc | 2 | 2 | Dnc |   | 57 | 21 |
| Wabbit | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | 3 | Dnc | Dnc | Dnc | 99 | 63 | |
| Class 2 Dnc=12 | |||||||||||||
| MARCH HARE | 3 | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc |   | 33 | 21 |
| MIJBIL | 3 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 1 | Dnc | Dnc |   | 33 | 21 |
| SCORCHER | 3 | 1 | 1 | Dnc | Dnc | Dnc | 1 | Dnc | Dnc | Dnc | 27 | 15 | |
| Class 3% Dnc=4 | |||||||||||||
| Class 4% Dnc=1 | |||||||||||||
Winter Series Results 2022
No races to count = 6
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | THYC Winter Series - Race 1 | THYC Winter Series - Race 2 | THYC Winter Series - Race 3 | THYC Winter Series - Race 4 | THYC Winter Series - Race 5 | THYC Winter Series - Race 6 | THYC Winter Series - Race 7 | THYC Winter Series - Race 8 | THYC Winter Series - Race 9 | Points | Net |
| GLORY DAYS 2 | 1 | Dnc | 2 | Dnc | 2 | 2 | 7 | Dnc | 2 | 1 | 40 | 16 |
| REBELLION | 1 | Dnc | 4 | Dnc | Dnc | Dnc | 7 | Dnc | Dnc | 6 | 65 | 41 |
| SCARAMOUCHE | 1 | 2 | 3 | Dnc | Dnc | 4 | 7 | Dnc | 3 | Dnc | 51 | 27 |
| SILK PURSE | 1 | 4 | 6 | Dnc | 5 | 5 | 1 | Dnc | 4 | 4 | 45 | 23 |
| STILL GAME | 1 | 1 | 1 | Dnc | 1 | 3 | 7 | Dnc | 1 | 2 | 32 | 9 |
| VELOCITY GIRL | 1 | 3 | Dnc | Dnc | 3 | 1 | 2 | Dnc | Dnc | 3 | 44 | 20 |
| Class 1 Dnc=8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIASCO-of-WIGHT | 2 | Dnc | 1 | Dnc | Dnc | 4 | 3 | Dnc | 5 | Dnc | 38 | 23 |
| FOOLISH PLEASURE | 2 | 2 | 2 | Dnc | 1 | 1 | 2 | Dnc | 3 | 2 | 23 | 10 |
| PILGRIM | 2 | 1 | 3 | Dnc | Dnc | 2 | Dnc | Dnc | 1 | Dnc | 32 | 17 |
| Class 2 Dnc=5 | ||||||||||||
| HANNA | 3 | 4 | 2 | Dnc | 1 | 2 | 3 | 2 | 3 | 1 | 24 | 11 |
| HUNTERS GRACE | 3 | 6 | Dnc | Dnc | 3 | 3 | 2 | 5 | Dnc | 2 | 39 | 21 |
| MARCH HARE | 3 | 3 | Dnc | Dnc | Dnc | 4 | Dnc | 5 | 2 | Dnc | 44 | 26 |
| STARLIGHT | 3 | 1 | 1 | Dnc | Dnc | 1 | 1 | 1 | 1 | Dnc | 24 | 6 |
| WARRIOR | 3 | 2 | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | Dnc | 50 | 32 |
| Class 3% Dnc=6 | ||||||||||||
| Class 4% Dnc=1 | ||||||||||||
Club championship 2022
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |
| 16 | CYC |
| 20 | RNYC |
| 38 | ScYC |
| 73 | SYC |
| 377 | THYC |
| 106 | WYC |