Inshore Series Results 2026
No races to count = 4
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | WYC Regatta Race 1,2 & 3 | THYC Regatta Race 1, 2, 3 | SYC Regatta - Race 1, 2 & 3 | ScYC Regatta Race 1 | ScYC Regatta Race 2 & 3 | ScYC Regatta Race 4 & 5 | RNYC Regatta race 1&2 | Points | Net |
| Class sb% Dnc=1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 Dnc=1 | ||||||||||
| Class 2 Dnc=1 | ||||||||||
| Class 3% Dnc=1 | ||||||||||
| Class 4% Dnc=1 | ||||||||||
Offshore Series Results 2026
No races to count = 6
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Sunderland to Blyth | Sunderland to Whitby Overnight | ScYC North Sea Race | Blyth Farnes Race | Whitby to Hartlepool | Sunderland to Hartlepool | Scarborough - Whitby | Hartlepool to Tyne | Sunderland - Hartlepool | Whitby - Hartlepool | Points | Net |
| Class 1 Dnc=1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 2 Dnc=1 | |||||||||||||
| Class 3% Dnc=1 | |||||||||||||
| Class 4% Dnc=1 | |||||||||||||
Return Series Results 2026
No races to count = 7
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Blyth to Sunderland | Whitby to Hartlepool | Whitby - Hartlepool | Blyth to Sunderland | Sunderland to Hartlepool | Scarborough - Whitby | Hartlepool to Whitby | Hartlepool to Sunderland | Whitby to Hartlepool | Tyne to Hartlepool | Blyth to Sunderland | Hartlepool - Whitby | Hartlepool - Sunderland | Points | Net |
| Class 1 Dnc=1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 2 Dnc=1 | ||||||||||||||||
| Class 3% Dnc=1 | ||||||||||||||||
| Class 4% Dnc=1 | ||||||||||||||||
Club championship 2026
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |